UNTERNEHMENSDATEN
BGC Group, Inc. is a global financial services enterprise that specializes in both brokerage and advanced technology solutions, operating across the United States and internationally. The company facilitates transactions for an extensive array of financial products, including various fixed-income instruments like…
Für dieses Unternehmen liegt noch keine deutsche Kurzeinschätzung vor — Beschreibung in Englisch (Original-Firmendaten).
KURSVERLAUF
1T
+0,4 %
1W
+9,8 %
1M
+0,5 %
6M
+25,3 %
YTD
+32,7 %
1J
+16,3 %
2J
+21,8 %
5J
+124,9 %
10J
+112,4 %
EARNINGS
Nächster Earnings-Termin
05.11.2026 (in 71 Tagen)
Volatilität um Earnings
~5% stärkere Kursschwankungen als sonst
FRAG DIE AGENTEN ZU BGC
ANALYSTEN-EINSCHÄTZUNG
KURSZIEL TIEF
11,50 $
KONSENS
11,50 $
MEDIAN
11,50 $
KURSZIEL HOCH
11,50 $
0
STRONG BUY
2
BUY
0
HOLD
0
SELL
0
STRONG SELL
2
GESAMT · Buy
| DATUM | ANALYSTENHAUS | RATING | AKTION |
|---|---|---|---|
| 08.04.2025 | Piper Sandler | Overweight | maintain |
| 02.04.2025 | B of A Securities | Buy | maintain |
| 01.11.2024 | Piper Sandler | Overweight | maintain |
| 12.09.2024 | Piper Sandler | Overweight | maintain |
| 31.07.2024 | Piper Sandler | Overweight | maintain |
| 01.07.2024 | Piper Sandler | Overweight | maintain |
| 06.05.2024 | Piper Sandler | Overweight | maintain |
| 12.04.2024 | Piper Sandler | Overweight | maintain |
KENNZAHLEN
KGV
28,45
KBV
5,09
EV/EBITDA
12,9
EIGENKAPITALRENDITE
6,6 %
NETTOMARGE
8,4 %
VERSCHULDUNG (D/E)
1,6
DIVIDENDENRENDITE
0,7 %
STAND
30.06.2026
FREE FLOAT & LIQUIDITÄT
STREUBESITZ
91,1 %
AKTIEN IM STREUBESITZ
431.746.160
Ø TAGESVOLUMEN (30T)
2.600.878
INVESTIERTE FONDS
| FONDS / INSTITUTION | ANTEILE | VERÄNDERUNG | STAND |
|---|---|---|---|
| BlackRock, Inc. | 57.478.652 | +2.880.456 | 30.06.2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 25.739.608 | +1.195.417 | 30.06.2026 |
| Rubric Capital Management LP | 23.800.000 | +500.000 | 30.06.2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | 16.647.701 | +332.041 | 30.06.2026 |
| STATE STREET CORP | 15.344.534 | +862.574 | 30.06.2026 |
DIVIDENDEN
| EX-DATUM | ZAHLDATUM | BETRAG | RENDITE |
|---|---|---|---|
| 19.08.2026 | 02.09.2026 | 0,02 $ | 0,7 % |
| 27.05.2026 | 10.06.2026 | 0,02 $ | 0,8 % |
| 04.03.2026 | 18.03.2026 | 0,02 $ | 0,8 % |
| 26.11.2025 | 10.12.2025 | 0,02 $ | 0,9 % |
| 20.08.2025 | 03.09.2025 | 0,02 $ | 0,8 % |
AKTIENSPLITS
| DATUM | VERHÄLTNIS |
|---|---|
| 03.12.2018 | 311:200 |
| 15.05.1998 | 3:2 |
Keine Anlageberatung. Vergangene Wertentwicklung ist kein Indikator für zukünftige Ergebnisse.