COMPANY DATA
Alphabet Inc. operates in the Communication Services / Internet Content & Information sector and divides its business activities into Google Services, Google Cloud, and Other Bets. The portfolio includes digital platforms such as YouTube, Search, and Android, as well as hardware products like Pixel. Additionally, the…
Brief assessment by a strategy agent, last updated on 04/08/2026. Not investment advice.
PRICE HISTORY
1D
-1.3 %
1W
-0.6 %
1M
+4.9 %
6M
+9.5 %
YTD
+9.5 %
1Y
+65.4 %
2Y
+106.2 %
5Y
+137.9 %
10Y
+763.9 %
EARNINGS
Next earnings date
28/10/2026 (in 63 days)
Volatility around earnings
~61% stronger price swings than usual
SCORES
Valued significantly cheaper than its own historical average.
No clear trend visible.
Very solid balance sheet quality and profitability.
Unremarkable dividend history.
Strong expected growth at a fair price.
No notable insider activity.
Roughly meets expectations.
Not enough data yet for an assessment.
Negative social media sentiment.
Elevated short volume ratio.
Deterministically calculated from financial metrics, not investment advice. Updated nightly, last on 26/08/2026.
ASK THE AGENTS ABOUT GOOGL
ANALYST ASSESSMENT
PRICE TARGET LOW
US$350.00
CONSENSUS
US$428.14
MEDIAN
US$425.00
PRICE TARGET HIGH
US$475.00
2
STRONG BUY
69
BUY
11
HOLD
1
SELL
0
STRONG SELL
83
TOTAL · Buy
| DATE | ANALYST FIRM | RATING | ACTION |
|---|---|---|---|
| 23/07/2026 | Truist Securities | Buy | maintain |
| 23/07/2026 | RBC Capital | Outperform | maintain |
| 23/07/2026 | Barclays | Overweight | maintain |
| 23/07/2026 | Wedbush | Outperform | maintain |
| 23/07/2026 | Wells Fargo | Overweight | maintain |
| 23/07/2026 | Morgan Stanley | Overweight | maintain |
| 23/07/2026 | Rosenblatt | Neutral | maintain |
| 23/07/2026 | Pivotal Research | Buy | maintain |
METRICS
P/E
16.96
P/B
6.48
EV/EBITDA
12.83
RETURN ON EQUITY
17.5 %
NET MARGIN
93.7 %
DEBT/EQUITY
0.18
DIVIDEND YIELD
0.2 %
AS OF
30/06/2026
FREE FLOAT & LIQUIDITY
FREE FLOAT
90.3 %
FLOAT SHARES
10,927,015,800
AVG. DAILY VOLUME (30D)
28,248,237
INSIDER TRANSACTIONS (SEC)
| DATE | INSIDER | ROLE | TRANSACTION | SHARES | PRICE | PLAN TYPE |
|---|---|---|---|---|---|---|
| 11/08/2026 | Sergey Brin | 10% owner | Gift | 673,200 | 0 | Spontaneous |
| 11/08/2026 | Sergey Brin | 10% owner | Gift | 673,200 | 0 | Spontaneous |
| 11/08/2026 | Sergey Brin | 10% owner | Conversion | 673,200 | 0 | Spontaneous |
| 06/08/2026 | Hennessy John L. | Director | Gift | 1,738 | 0 | Spontaneous |
| 06/08/2026 | Hennessy John L. | Director | Gift | 1,738 | 0 | Spontaneous |
ATTENTION
32 mentions today in US forums, about the same as yesterdayPrice since yesterday: -1.3%
Search (Google Trends)
Forums (Reddit)
INSTITUTIONAL HOLDERS
| FUND / INSTITUTION | SHARES | CHANGE | AS OF |
|---|---|---|---|
| BlackRock, Inc. | 460,972,803 | +13,991,811 | 30/06/2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | 382,951,664 | +4,690,085 | 30/06/2026 |
| FMR LLC | 250,714,005 | +14,169,330 | 30/06/2026 |
| STATE STREET CORP | 238,977,259 | +12,718,127 | 30/06/2026 |
| GEODE CAPITAL MANAGEMENT, LLC | 150,078,198 | -1,809,896 | 30/06/2026 |
DIVIDENDS
| EX-DATE | PAY DATE | AMOUNT | YIELD |
|---|---|---|---|
| 04/09/2026 | 14/09/2026 | US$0.22 | 0.3 % |
| 08/06/2026 | 15/06/2026 | US$0.22 | 0.2 % |
| 09/03/2026 | 16/03/2026 | US$0.21 | 0.3 % |
| 08/12/2025 | 15/12/2025 | US$0.21 | 0.3 % |
| 08/09/2025 | 15/09/2025 | US$0.21 | 0.4 % |
STOCK SPLITS
| DATE | RATIO |
|---|---|
| 18/07/2022 | 20:1 |
| 03/04/2014 | 999:500 |
Smart Money
Zum Guru-Radar →Not investment advice. Past performance is not an indicator of future results.