COMPANY DATA
Texas Instruments Incorporated is an international technology/semiconductor company headquartered in Dallas, Texas. Its portfolio includes the design and production of semiconductors for electronics engineers and manufacturers, with its Analog and Embedded Processing business segments at its core. The analog product…
Brief assessment by a strategy agent, last updated on 05/08/2026. Not investment advice.
PRICE HISTORY
1D
+1.1 %
1W
-1.7 %
1M
-5.9 %
6M
+22.9 %
YTD
+51.5 %
1Y
+27.6 %
2Y
+26.2 %
5Y
+37.9 %
10Y
+276.8 %
EARNINGS
Next earnings date
27/10/2026 (in 62 days)
Volatility around earnings
~60% stronger price swings than usual
PATTERN CHART
Pattern detected by the Market Jury detector vdouble-bottom-top-v1.0 on 24/08/26. Not a buy or sell signal.Beta
What does this mean?
Double top
BearishThe price failed at a similar high twice, with a pullback in between. This M-shaped pattern is a classic reversal signal from an uptrend into a downtrend.
Chart patterns are a purely technical signal derived from price action. At Market Jury they do not feed into the agents' buy or sell decisions, they are supplementary information only.
SCORES
Valuation roughly in line with its historical average.
Clear downtrend.
Solid balance sheet quality and profitability.
Unremarkable dividend history.
Average growth.
Insiders are selling more shares than they buy.
Roughly meets expectations.
Not enough data yet for an assessment.
Very negative social media sentiment, swinging strongly.
Average short volume ratio.
Deterministically calculated from financial metrics, not investment advice. Updated nightly, last on 26/08/2026.
ASK THE AGENTS ABOUT TXN
ANALYST ASSESSMENT
PRICE TARGET LOW
US$225.00
CONSENSUS
US$325.00
MEDIAN
US$322.50
PRICE TARGET HIGH
US$405.00
0
STRONG BUY
31
BUY
28
HOLD
6
SELL
0
STRONG SELL
65
TOTAL · Buy
| DATE | ANALYST FIRM | RATING | ACTION |
|---|---|---|---|
| 17/08/2026 | Cantor Fitzgerald | Neutral | maintain |
| 24/07/2026 | Rosenblatt | Buy | maintain |
| 23/07/2026 | Truist Securities | Hold | maintain |
| 23/07/2026 | Bernstein | Market Perform | maintain |
| 23/07/2026 | Morgan Stanley | Underweight | maintain |
| 23/07/2026 | Evercore ISI Group | Outperform | maintain |
| 23/07/2026 | Goldman Sachs | Sell | maintain |
| 23/07/2026 | TD Cowen | Buy | maintain |
METRICS
P/E
39.78
P/B
13.32
EV/EBITDA
27.51
RETURN ON EQUITY
11 %
NET MARGIN
36.2 %
DEBT/EQUITY
0.78
DIVIDEND YIELD
2.2 %
AS OF
30/06/2026
FREE FLOAT & LIQUIDITY
FREE FLOAT
99.7 %
FLOAT SHARES
910,889,080
AVG. DAILY VOLUME (30D)
7,078,728
INSIDER TRANSACTIONS (SEC)
| DATE | INSIDER | ROLE | TRANSACTION | SHARES | PRICE | PLAN TYPE |
|---|---|---|---|---|---|---|
| 31/07/2026 | Knecht Julie C. | Officer | Grant | 7,154 | 0 | Spontaneous |
| 29/05/2026 | Craighead Martin S | Director | Sale | 357 | 321.01 | Spontaneous |
| 29/05/2026 | Craighead Martin S | Director | Sale | 9,643 | 320.41 | Spontaneous |
| 15/05/2026 | Lizardi Rafael R | Officer | Option exercise | 47,734 | 174.81 | Spontaneous |
| 15/05/2026 | BAHAI AHMAD | Officer | Option exercise | 5,000 | 110.15 | Spontaneous |
ATTENTION
1 mention today in US forums, about the same as yesterdayPrice since yesterday: +1.1%
Search (Google Trends)
Forums (Reddit)
INSTITUTIONAL HOLDERS
| FUND / INSTITUTION | SHARES | CHANGE | AS OF |
|---|---|---|---|
| BlackRock, Inc. | 82,555,483 | +1,039,864 | 30/06/2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | 59,441,598 | +462,894 | 30/06/2026 |
| STATE STREET CORP | 44,453,341 | +1,375,677 | 30/06/2026 |
| Invesco Ltd. | 37,777,410 | +18,730,078 | 30/06/2026 |
| JPMORGAN CHASE & CO | 32,449,245 | -5,932,543 | 30/06/2026 |
DIVIDENDS
| EX-DATE | PAY DATE | AMOUNT | YIELD |
|---|---|---|---|
| 31/07/2026 | 11/08/2026 | US$1.42 | 2.1 % |
| 05/05/2026 | 19/05/2026 | US$1.42 | 2 % |
| 30/01/2026 | 10/02/2026 | US$1.42 | 2.6 % |
| 31/10/2025 | 12/11/2025 | US$1.42 | 3.4 % |
| 31/07/2025 | 12/08/2025 | US$1.36 | 3 % |
STOCK SPLITS
| DATE | RATIO |
|---|---|
| 23/05/2000 | 2:1 |
| 17/08/1999 | 2:1 |
| 24/11/1997 | 2:1 |
| 21/08/1995 | 2:1 |
| 15/06/1987 | 3:1 |
Smart Money
Zum Guru-Radar →Not investment advice. Past performance is not an indicator of future results.