COMPANY DATA
Exxon Mobil Corporation is a global energy firm that undertakes the exploration and extraction of oil and natural gas resources across its domestic operations and international territories. The company organizes its vast activities into three primary divisions: Upstream, Downstream, and Chemical. Beyond resource…
PRICE HISTORY
1D
-0.4 %
1W
-2.9 %
1M
+3.3 %
6M
+7.3 %
YTD
+32.9 %
1Y
+43.4 %
2Y
+34.6 %
5Y
+186.8 %
10Y
+83.3 %
EARNINGS
Next earnings date
30/10/2026 (in 65 days)
Volatility around earnings
~7% stronger price swings than usual
ASK THE AGENTS ABOUT XOM
ANALYST ASSESSMENT
PRICE TARGET LOW
US$153.00
CONSENSUS
US$171.17
MEDIAN
US$173.50
PRICE TARGET HIGH
US$184.00
1
STRONG BUY
22
BUY
28
HOLD
4
SELL
0
STRONG SELL
55
TOTAL · Hold
| DATE | ANALYST FIRM | RATING | ACTION |
|---|---|---|---|
| 19/08/2026 | Morgan Stanley | Overweight | maintain |
| 17/08/2026 | Barclays | Overweight | maintain |
| 07/08/2026 | TD Cowen | Buy | maintain |
| 04/08/2026 | Freedom Broker | Sell → Hold | upgrade |
| 28/07/2026 | B of A Securities | Buy → Neutral | downgrade |
| 09/07/2026 | Mizuho | Neutral | maintain |
| 02/07/2026 | TD Cowen | Buy | maintain |
| 29/06/2026 | Morgan Stanley | Overweight | maintain |
METRICS
P/E
20.62
P/B
2.58
EV/EBITDA
9.69
RETURN ON EQUITY
5.6 %
NET MARGIN
12.7 %
DEBT/EQUITY
0.16
DIVIDEND YIELD
2.6 %
AS OF
30/06/2026
FREE FLOAT & LIQUIDITY
FREE FLOAT
99.8 %
FLOAT SHARES
4,134,790,974
AVG. DAILY VOLUME (30D)
13,920,891
ATTENTION
1 mention today in US forums, about the same as yesterdayPrice since yesterday: -0.4%
Forums (Reddit)
INSTITUTIONAL HOLDERS
| FUND / INSTITUTION | SHARES | CHANGE | AS OF |
|---|---|---|---|
| BlackRock, Inc. | 334,746,496 | +12,005,359 | 30/06/2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | 270,731,921 | -466,692 | 30/06/2026 |
| STATE STREET CORP | 206,811,526 | -7,092,854 | 30/06/2026 |
| FMR LLC | 137,736,841 | -2,273,619 | 30/06/2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 116,693,258 | +1,064,211 | 30/06/2026 |
DIVIDENDS
| EX-DATE | PAY DATE | AMOUNT | YIELD |
|---|---|---|---|
| 17/08/2026 | 10/09/2026 | US$1.03 | 2.6 % |
| 15/05/2026 | 10/06/2026 | US$1.03 | 2.6 % |
| 12/02/2026 | 10/03/2026 | US$1.03 | 2.7 % |
| 14/11/2025 | 10/12/2025 | US$1.03 | 3.4 % |
| 15/08/2025 | 10/09/2025 | US$0.99 | 3.7 % |
STOCK SPLITS
| DATE | RATIO |
|---|---|
| 19/07/2001 | 2:1 |
| 14/04/1997 | 2:1 |
| 15/09/1987 | 2:1 |
| 12/06/1981 | 2:1 |
| 26/07/1976 | 2:1 |
Not investment advice. Past performance is not an indicator of future results.