COMPANY DATA
Accenture plc is a global professional services firm that delivers a wide array of strategy, consulting, interactive, technology, and operations services worldwide. Its comprehensive offerings include application services such as agile transformation, DevOps implementation, application modernization, enterprise…
PRICE HISTORY
1D
-2.5 %
1W
-0.5 %
1M
+18.3 %
6M
-4.8 %
YTD
-32.1 %
1Y
-28.7 %
2Y
-45.9 %
5Y
-45.7 %
10Y
+58.2 %
EARNINGS
Next earnings date
01/10/2026 (in 36 days)
Volatility around earnings
~72% stronger price swings than usual
SCORES
Valued significantly cheaper than its own historical average.
No clear trend visible.
Very solid balance sheet quality and profitability.
Stable, well-covered dividend.
Weak growth or expensive relative to it.
Insiders are selling more shares than they buy.
Roughly meets expectations.
Significantly more downgrades than upgrades from analysts recently.
Not enough data yet for an assessment.
Persistently high short volume ratio, partly with a Reg SHO threshold listing.
Deterministically calculated from financial metrics, not investment advice. Updated nightly, last on 26/08/2026.
ASK THE AGENTS ABOUT ACN
ANALYST ASSESSMENT
PRICE TARGET LOW
US$130.00
CONSENSUS
US$199.39
MEDIAN
US$192.00
PRICE TARGET HIGH
US$282.00
0
STRONG BUY
36
BUY
16
HOLD
1
SELL
0
STRONG SELL
53
TOTAL · Buy
| DATE | ANALYST FIRM | RATING | ACTION |
|---|---|---|---|
| 25/08/2026 | Wolfe Research | Outperform | maintain |
| 24/08/2026 | Citigroup | Neutral | maintain |
| 20/07/2026 | Wells Fargo | Overweight | maintain |
| 26/06/2026 | TD Cowen | Hold | maintain |
| 23/06/2026 | Mizuho | Outperform | maintain |
| 22/06/2026 | Guggenheim | Buy | maintain |
| 22/06/2026 | Morgan Stanley | Equal Weight | maintain |
| 22/06/2026 | Truist Securities | Hold | maintain |
METRICS
P/E
14.43
P/B
3.49
EV/EBITDA
8.65
RETURN ON EQUITY
7.3 %
NET MARGIN
12.5 %
DEBT/EQUITY
0.26
DIVIDEND YIELD
3.6 %
AS OF
31/05/2026
FREE FLOAT & LIQUIDITY
FREE FLOAT
99.8 %
FLOAT SHARES
610,767,180
AVG. DAILY VOLUME (30D)
6,522,736
INSIDER TRANSACTIONS (SEC)
| DATE | INSIDER | ROLE | TRANSACTION | SHARES | PRICE | PLAN TYPE |
|---|---|---|---|---|---|---|
| 17/08/2026 | RENDUCHINTALA VENKATA S M | Director | Grant | 9 | 0 | Spontaneous |
| 17/08/2026 | Travis Tracey Thomas | Director | Grant | 15 | 0 | Spontaneous |
| 17/08/2026 | Sweet Julie Spellman | Officer | Grant | 47 | 0 | Spontaneous |
| 17/08/2026 | Burgum Melissa A | Officer | Grant | 23 | 0 | Spontaneous |
| 17/08/2026 | Price Paula A | Director | Grant | 14 | 0 | Spontaneous |
INSTITUTIONAL HOLDERS
| FUND / INSTITUTION | SHARES | CHANGE | AS OF |
|---|---|---|---|
| BlackRock, Inc. | 62,162,363 | +5,021,626 | 30/06/2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | 40,094,187 | +110,318 | 30/06/2026 |
| STATE STREET CORP | 30,773,423 | +1,962,592 | 30/06/2026 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 21,574,383 | +2,073,805 | 30/06/2026 |
| Sixth Street Partners Management Company, L.P. | 21,574,383 | +21,574,383 | 30/06/2026 |
DIVIDENDS
| EX-DATE | PAY DATE | AMOUNT | YIELD |
|---|---|---|---|
| 09/07/2026 | 14/08/2026 | US$1.63 | 4.7 % |
| 09/04/2026 | 15/05/2026 | US$1.63 | 3.4 % |
| 13/01/2026 | 13/02/2026 | US$1.63 | 2.2 % |
| 10/10/2025 | 14/11/2025 | US$1.63 | 2.5 % |
| 10/07/2025 | 15/08/2025 | US$1.48 | 2.1 % |
Smart Money
Zum Guru-Radar →Not investment advice. Past performance is not an indicator of future results.