COMPANY DATA
Amphenol Corporation, alongside its numerous subsidiaries, operates globally as a prominent designer, manufacturer, and distributor of electrical, electronic, and fiber optic connectors. Its market reach extends across the United States, China, and various international territories. The company is organized into three…
PRICE HISTORY
1D
+1.4 %
1W
+3.2 %
1M
+7.9 %
6M
+5.5 %
YTD
+19.1 %
1Y
+46.5 %
2Y
+141.5 %
5Y
+319.5 %
10Y
+946.9 %
EARNINGS
Next earnings date
28/10/2026 (in 63 days)
Volatility around earnings
~44% stronger price swings than usual
SCORES
Valued significantly more expensively than its own historical average.
No clear trend visible.
Solid balance sheet quality and profitability.
Very stable, well-covered dividend with a growth streak.
Average growth.
Insiders are selling significantly more shares than they buy.
Roughly meets expectations.
Not enough data yet for an assessment.
Not enough data yet for an assessment.
Average short volume ratio.
Deterministically calculated from financial metrics, not investment advice. Updated nightly, last on 26/08/2026.
ASK THE AGENTS ABOUT APH
ANALYST ASSESSMENT
PRICE TARGET LOW
US$165.00
CONSENSUS
US$192.33
MEDIAN
US$198.50
PRICE TARGET HIGH
US$215.00
0
STRONG BUY
16
BUY
13
HOLD
1
SELL
0
STRONG SELL
30
TOTAL · Buy
| DATE | ANALYST FIRM | RATING | ACTION |
|---|---|---|---|
| 30/07/2026 | UBS | Buy | maintain |
| 30/07/2026 | Truist Securities | Buy | maintain |
| 30/07/2026 | BNP Paribas | Outperform | maintain |
| 30/07/2026 | Citigroup | Buy | maintain |
| 13/07/2026 | TD Cowen | Hold | maintain |
| 13/07/2026 | Citigroup | Buy | maintain |
| 13/07/2026 | Barclays | Overweight | maintain |
| 09/07/2026 | UBS | Buy | maintain |
METRICS
P/E
38.25
P/B
12.75
EV/EBITDA
22.65
RETURN ON EQUITY
11.4 %
NET MARGIN
20.2 %
DEBT/EQUITY
1.21
DIVIDEND YIELD
0.6 %
AS OF
30/06/2026
FREE FLOAT & LIQUIDITY
FREE FLOAT
99.4 %
FLOAT SHARES
1,225,129,352
AVG. DAILY VOLUME (30D)
6,286,058
INSIDER TRANSACTIONS (SEC)
| DATE | INSIDER | ROLE | TRANSACTION | SHARES | PRICE | PLAN TYPE |
|---|---|---|---|---|---|---|
| 06/08/2026 | Lampo Craig A | Officer | Gift | 54,547 | 0 | Spontaneous |
| 05/08/2026 | Silverman David M | Officer | Sale | 120,000 | 174.24 | Spontaneous |
| 05/08/2026 | Silverman David M | Officer | Option exercise | 120,000 | 22 | Spontaneous |
| 05/08/2026 | Lampo Craig A | Officer | Sale | 193,200 | 167.31 | Spontaneous |
| 05/08/2026 | Lampo Craig A | Officer | Option exercise | 193,200 | 22.37 | Spontaneous |
INSTITUTIONAL HOLDERS
| FUND / INSTITUTION | SHARES | CHANGE | AS OF |
|---|---|---|---|
| BlackRock, Inc. | 101,252,038 | -714,028 | 30/06/2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | 80,347,208 | +471,752 | 30/06/2026 |
| FMR LLC | 70,569,005 | -8,908,516 | 30/06/2026 |
| STATE STREET CORP | 59,492,948 | +2,096,530 | 30/06/2026 |
| Capital International Investors | 43,036,258 | +7,702,416 | 30/06/2026 |
DIVIDENDS
| EX-DATE | PAY DATE | AMOUNT | YIELD |
|---|---|---|---|
| 22/09/2026 | 14/10/2026 | US$0.25 | 0.6 % |
| 23/06/2026 | 15/07/2026 | US$0.25 | 0.6 % |
| 23/03/2026 | 14/04/2026 | US$0.25 | 0.6 % |
| 16/12/2025 | 07/01/2026 | US$0.25 | 0.6 % |
| 16/09/2025 | 08/10/2025 | US$0.17 | 0.6 % |
STOCK SPLITS
| DATE | RATIO |
|---|---|
| 03/09/2026 | 2:1 |
| 12/06/2024 | 2:1 |
| 05/03/2021 | 2:1 |
| 10/10/2014 | 2:1 |
| 02/04/2007 | 2:1 |
Smart Money
Zum Guru-Radar →Not investment advice. Past performance is not an indicator of future results.