COMPANY DATA
Armstrong World Industries, Inc. (AWI) operates in the Industrials / Construction sector and specializes in the development and distribution of ceiling systems for residential and commercial properties. The U.S.-based company, headquartered in Lancaster, Pennsylvania, primarily serves markets in North America and…
Brief assessment by a strategy agent, last updated on 04/08/2026. Not investment advice.
PRICE HISTORY
1D
+0.8 %
1W
+1.5 %
1M
+9.7 %
6M
+5.2 %
YTD
-5.2 %
1Y
-8.3 %
2Y
+44.2 %
5Y
+70.8 %
10Y
+312.1 %
EARNINGS
Next earnings date
27/10/2026 (in 62 days)
Volatility around earnings
~11% stronger price swings than usual
SCORES
Valued cheaper than its own historical average.
No clear trend visible.
Very solid balance sheet quality and profitability.
Stable, well-covered dividend.
Weak growth or expensive relative to it.
No notable insider activity.
Roughly meets expectations.
Not enough data yet for an assessment.
Balanced social media sentiment.
Persistently high short volume ratio, partly with a Reg SHO threshold listing.
Deterministically calculated from financial metrics, not investment advice. Updated nightly, last on 26/08/2026.
ASK THE AGENTS ABOUT AWI
ANALYST ASSESSMENT
PRICE TARGET LOW
US$190.00
CONSENSUS
US$202.00
MEDIAN
US$201.50
PRICE TARGET HIGH
US$215.00
0
STRONG BUY
14
BUY
11
HOLD
1
SELL
0
STRONG SELL
26
TOTAL · Buy
| DATE | ANALYST FIRM | RATING | ACTION |
|---|---|---|---|
| 29/04/2026 | Evercore ISI Group | In Line → Outperform | upgrade |
| 29/04/2026 | UBS | Neutral | maintain |
| 20/04/2026 | B of A Securities | Buy | maintain |
| 13/04/2026 | Evercore ISI Group | In Line | maintain |
| 25/02/2026 | Evercore ISI Group | In Line | maintain |
| 29/10/2025 | JP Morgan | Overweight | maintain |
| 29/10/2025 | UBS | Neutral | maintain |
| 06/10/2025 | B of A Securities | Buy | maintain |
METRICS
P/E
24.79
P/B
8.71
EV/EBITDA
13.91
RETURN ON EQUITY
10.9 %
NET MARGIN
20.5 %
DEBT/EQUITY
0.66
DIVIDEND YIELD
0.7 %
AS OF
30/06/2026
FREE FLOAT & LIQUIDITY
FREE FLOAT
98.5 %
FLOAT SHARES
41,609,924
AVG. DAILY VOLUME (30D)
492,589
INSIDER TRANSACTIONS (SEC)
| DATE | INSIDER | ROLE | TRANSACTION | SHARES | PRICE | PLAN TYPE |
|---|---|---|---|---|---|---|
| 15/06/2026 | Holder Richard D | Director | Grant | 876 | 0 | Spontaneous |
| 15/06/2026 | HOLLERAN KEVIN | Director | Grant | 876 | 0 | Spontaneous |
| 15/06/2026 | Loughran Barbara | Director | Grant | 876 | 0 | Spontaneous |
| 15/06/2026 | Osborne William H | Director | Grant | 876 | 0 | Spontaneous |
| 15/06/2026 | Pitre Kathleen | Director | Grant | 876 | 0 | Spontaneous |
ATTENTION
Price since yesterday: +0.8%
Search (Google Trends)
INSTITUTIONAL HOLDERS
| FUND / INSTITUTION | SHARES | CHANGE | AS OF |
|---|---|---|---|
| BlackRock, Inc. | 5,156,705 | -49,565 | 30/06/2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 2,219,754 | -13,635 | 30/06/2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | 1,923,943 | +5,744 | 30/06/2026 |
| LONDON CO OF VIRGINIA | 1,644,407 | -78,960 | 30/06/2026 |
| STATE STREET CORP | 1,438,537 | +23,633 | 30/06/2026 |
DIVIDENDS
| EX-DATE | PAY DATE | AMOUNT | YIELD |
|---|---|---|---|
| 05/08/2026 | 19/08/2026 | US$0.34 | 0.7 % |
| 11/05/2026 | 26/05/2026 | US$0.34 | 0.8 % |
| 05/03/2026 | 19/03/2026 | US$0.34 | 0.8 % |
| 06/11/2025 | 20/11/2025 | US$0.34 | 0.7 % |
| 07/08/2025 | 21/08/2025 | US$0.31 | 0.7 % |
Not investment advice. Past performance is not an indicator of future results.