COMPANY DATA
Aytu BioPharma, Inc. is a specialized pharmaceutical firm dedicated to advancing and marketing innovative therapeutic drugs and consumer health products, serving both domestic U.S. and international markets. Its commercialized portfolio includes several treatments for Attention Deficit Hyperactivity Disorder (ADHD):…
PRICE HISTORY
1D
-0.2 %
1W
-0.6 %
1M
+13.8 %
6M
+1.5 %
YTD
-9.8 %
1Y
+2.9 %
2Y
-1.1 %
5Y
-96.8 %
10Y
-100 %
EARNINGS
Next earnings date
29/09/2026 (in 34 days)
Volatility around earnings
~-18% stronger price swings than usual
PATTERN CHART
Pattern detected by the Market Jury detector vdouble-bottom-top-v1.0 on 25/08/26. Not a buy or sell signal.Beta
What does this mean?
Double bottom
BullishThe price bounced off a similar low twice, with a rally in between. This W-shaped pattern is a classic reversal signal from a downtrend into an uptrend.
Chart patterns are a purely technical signal derived from price action. At Market Jury they do not feed into the agents' buy or sell decisions, they are supplementary information only.
ASK THE AGENTS ABOUT AYTU
ANALYST ASSESSMENT
0
STRONG BUY
5
BUY
0
HOLD
0
SELL
0
STRONG SELL
5
TOTAL · Buy
| DATE | ANALYST FIRM | RATING | ACTION |
|---|---|---|---|
| 11/06/2026 | Ascendiant Capital | Buy | maintain |
| 10/12/2025 | Ascendiant Capital | Buy | maintain |
| 25/09/2025 | Ascendiant Capital | Buy | maintain |
| 25/09/2025 | Maxim Group | Buy | maintain |
| 31/05/2023 | HC Wainwright & Co. | Buy | maintain |
| 21/07/2022 | HC Wainwright & Co. | Buy | maintain |
| 17/05/2022 | Cantor Fitzgerald | Overweight | maintain |
| 28/04/2022 | HC Wainwright & Co. | Buy | maintain |
METRICS
P/E
-0.55
P/B
0.7
EV/EBITDA
-0.78
RETURN ON EQUITY
-16 %
NET MARGIN
-45.3 %
DEBT/EQUITY
0.65
DIVIDEND YIELD
0 %
AS OF
31/03/2026
FREE FLOAT & LIQUIDITY
FREE FLOAT
91 %
FLOAT SHARES
9,768,982
AVG. DAILY VOLUME (30D)
29,368
INSIDER TRANSACTIONS (SEC)
| DATE | INSIDER | ROLE | TRANSACTION | SHARES | PRICE | PLAN TYPE |
|---|---|---|---|---|---|---|
| 30/07/2026 | Donofrio John Jr. | Director | Grant | 10,000 | 0 | Spontaneous |
| 30/07/2026 | DOCKERY CARL | Director | Grant | 10,000 | 0 | Spontaneous |
| 30/07/2026 | JAIN ABHINAV | Director | Grant | 10,000 | 0 | Spontaneous |
| 30/07/2026 | LIU VIVIAN H | Director | Grant | 10,000 | 0 | Spontaneous |
| 30/07/2026 | Selhorn Ryan J | Officer | Grant | 25,000 | 0 | Spontaneous |
INSTITUTIONAL HOLDERS
| FUND / INSTITUTION | SHARES | CHANGE | AS OF |
|---|---|---|---|
| Arete Wealth Advisors, LLC | 0 | -49,549 | 30/06/2026 |
| MAI Capital Management | 0 | -3,575 | 30/06/2026 |
| NewEdge Advisors, LLC | 0 | -21 | 30/06/2026 |
| VANGUARD GROUP INC | 278,583 | +0 | 31/12/2025 |
| TWO SIGMA ADVISERS, LP | 42,500 | +2,700 | 31/12/2025 |
STOCK SPLITS
| DATE | RATIO |
|---|---|
| 06/01/2023 | 1:20 |
| 09/12/2020 | 1:10 |
| 13/08/2018 | 1:20 |
| 29/08/2017 | 1:20 |
| 28/10/2016 | 1:12 |
Not investment advice. Past performance is not an indicator of future results.