COMPANY DATA
Salesforce, Inc. is a leading provider of customer relationship management (CRM) solutions, dedicated to connecting businesses and their clientele on a global scale. At its core, the Customer 360 platform empowers organizations to create seamless, integrated experiences for their customers. The company's extensive…
PRICE HISTORY
1D
-0.5 %
1W
-0.6 %
1M
+17.9 %
6M
+6.8 %
YTD
-22.7 %
1Y
-16 %
2Y
-22.8 %
5Y
-23.2 %
10Y
+155.9 %
EARNINGS
Next earnings date
26/08/2026 (in -0 days)
Volatility around earnings
~53% stronger price swings than usual
SCORES
Valued significantly cheaper than its own historical average.
No clear trend visible.
Solid balance sheet quality and profitability.
Unremarkable dividend history.
Very strong expected growth at a fair price.
Not enough data yet for an assessment.
Roughly meets expectations.
More downgrades than upgrades from analysts recently.
Not enough data yet for an assessment.
Persistently high short volume ratio, partly with a Reg SHO threshold listing.
Deterministically calculated from financial metrics, not investment advice. Updated nightly, last on 26/08/2026.
ASK THE AGENTS ABOUT CRM
ANALYST ASSESSMENT
PRICE TARGET LOW
US$215.00
CONSENSUS
US$271.00
MEDIAN
US$280.00
PRICE TARGET HIGH
US$325.00
2
STRONG BUY
72
BUY
21
HOLD
2
SELL
0
STRONG SELL
97
TOTAL · Buy
| DATE | ANALYST FIRM | RATING | ACTION |
|---|---|---|---|
| 25/08/2026 | Canaccord Genuity | Buy | maintain |
| 25/08/2026 | Citizens | Market Outperform | maintain |
| 24/08/2026 | BTIG | Buy | maintain |
| 20/08/2026 | BMO Capital | Outperform | maintain |
| 20/08/2026 | Cantor Fitzgerald | Overweight | maintain |
| 20/08/2026 | Guggenheim | Buy | maintain |
| 18/08/2026 | Citigroup | Neutral | maintain |
| 12/08/2026 | Wells Fargo | Equal Weight | maintain |
METRICS
P/E
23.6
P/B
5.19
EV/EBITDA
14.32
RETURN ON EQUITY
6.2 %
NET MARGIN
18.9 %
DEBT/EQUITY
1.22
DIVIDEND YIELD
0.8 %
AS OF
30/04/2026
FREE FLOAT & LIQUIDITY
FREE FLOAT
96.9 %
FLOAT SHARES
793,668,330
AVG. DAILY VOLUME (30D)
12,059,291
INSIDER TRANSACTIONS (SEC)
| DATE | INSIDER | ROLE | TRANSACTION | SHARES | PRICE | PLAN TYPE |
|---|---|---|---|---|---|---|
| 24/08/2026 | Chang Amy | Director | Option exercise | 441 | 0 | Spontaneous |
| 24/08/2026 | Roos John Victor | Director | Option exercise | 441 | 0 | Spontaneous |
| 24/08/2026 | Kirk David Blair | Director | Option exercise | 441 | 0 | Spontaneous |
| 24/08/2026 | Conway Craig | Director | Option exercise | 441 | 0 | Spontaneous |
| 24/08/2026 | DONALD ARNOLD W | Director | Option exercise | 441 | 0 | Spontaneous |
ATTENTION
13 mentions today in US forums, 333% more than yesterdayPrice since yesterday: -0.5%
Forums (Reddit)
INSTITUTIONAL HOLDERS
| FUND / INSTITUTION | SHARES | CHANGE | AS OF |
|---|---|---|---|
| BlackRock, Inc. | 72,748,909 | -6,942,275 | 30/06/2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | 52,065,228 | -7,268,548 | 30/06/2026 |
| STATE STREET CORP | 44,869,478 | -4,083,910 | 30/06/2026 |
| MORGAN STANLEY | 23,311,316 | -8,364,287 | 30/06/2026 |
| GEODE CAPITAL MANAGEMENT, LLC | 19,814,297 | -2,410,860 | 30/06/2026 |
DIVIDENDS
| EX-DATE | PAY DATE | AMOUNT | YIELD |
|---|---|---|---|
| 11/06/2026 | 02/07/2026 | US$0.44 | 1.3 % |
| 09/04/2026 | 23/04/2026 | US$0.44 | 1 % |
| 18/12/2025 | 08/01/2026 | US$0.42 | 0.6 % |
| 17/09/2025 | 09/10/2025 | US$0.42 | 0.7 % |
| 18/06/2025 | 10/07/2025 | US$0.42 | 0.6 % |
STOCK SPLITS
| DATE | RATIO |
|---|---|
| 18/04/2013 | 4:1 |
Smart Money
Zum Guru-Radar →Not investment advice. Past performance is not an indicator of future results.