COMPANY DATA
CEMEX, S.A.B. de C.V., along with its subsidiaries, operates globally as a prominent supplier involved in the production, commercialization, and distribution of core construction commodities such as cement, ready-mix concrete, and aggregates. The company also provides holistic urbanization services and an extensive…
PRICE HISTORY
1D
+0.5 %
1W
+3.7 %
1M
-9.4 %
6M
-13.2 %
YTD
-3.8 %
1Y
+23.2 %
2Y
+74.9 %
5Y
+34 %
10Y
+37.7 %
EARNINGS
Next earnings date
26/10/2026 (in 61 days)
Volatility around earnings
~-6% stronger price swings than usual
SCORES
Valued cheaper than its own historical average.
Clear downtrend.
Very solid balance sheet quality and profitability.
Unremarkable dividend history.
Weak growth or expensive relative to it.
Insiders are selling more shares than they buy.
Roughly meets expectations.
Not enough data yet for an assessment.
Not enough data yet for an assessment.
Low short volume ratio.
Deterministically calculated from financial metrics, not investment advice. Updated nightly, last on 26/08/2026.
ASK THE AGENTS ABOUT CX
ANALYST ASSESSMENT
PRICE TARGET LOW
US$13.50
CONSENSUS
US$14.50
MEDIAN
US$14.25
PRICE TARGET HIGH
US$16.00
0
STRONG BUY
12
BUY
10
HOLD
1
SELL
0
STRONG SELL
23
TOTAL · Buy
| DATE | ANALYST FIRM | RATING | ACTION |
|---|---|---|---|
| 24/07/2026 | Barclays | Overweight | maintain |
| 24/07/2026 | RBC Capital | Sector Perform | maintain |
| 14/07/2026 | Scotiabank | Sector Outperform | maintain |
| 08/07/2026 | JP Morgan | Overweight | maintain |
| 24/04/2026 | JP Morgan | Overweight | maintain |
| 10/04/2026 | Scotiabank | Sector Outperform | maintain |
| 23/03/2026 | Morgan Stanley | Equal Weight → Overweight | upgrade |
| 11/03/2026 | Scotiabank | Sector Perform → Sector Outperform | upgrade |
METRICS
P/E
33.16
P/B
1.29
EV/EBITDA
11.72
RETURN ON EQUITY
2.8 %
NET MARGIN
7.5 %
DEBT/EQUITY
0.55
DIVIDEND YIELD
0.9 %
AS OF
30/06/2026
FREE FLOAT & LIQUIDITY
FREE FLOAT
99.9 %
FLOAT SHARES
1,448,778,697
AVG. DAILY VOLUME (30D)
7,063,821
INSIDER TRANSACTIONS (SEC)
| DATE | INSIDER | ROLE | TRANSACTION | SHARES | PRICE | PLAN TYPE |
|---|---|---|---|---|---|---|
| 20/08/2026 | Elizondo de la Garza Oscar Balmore | Officer | Sale | 212,680 | 10.68 | Spontaneous |
| 18/08/2026 | Gonzalez Flores Jose Antonio | Officer | Grant | 378,440 | 0 | Spontaneous |
| 18/08/2026 | Al Haffar Maher | Officer | Grant | 394,460 | 0 | Spontaneous |
| 18/08/2026 | Zambrano Lozano Rogelio | Director | Tax settlement | 640,030 | 12.13 | Spontaneous |
| 18/08/2026 | Cabrera Guerra Jose Antonio | Officer | Tax settlement | 46,570 | 12.13 | Spontaneous |
ATTENTION
Price since yesterday: +0.5%
Search (Google Trends)
INSTITUTIONAL HOLDERS
| FUND / INSTITUTION | SHARES | CHANGE | AS OF |
|---|---|---|---|
| DODGE & COX | 80,187,637 | -5,048,933 | 30/06/2026 |
| FMR LLC | 38,339,310 | +4,418,732 | 30/06/2026 |
| UBS ASSET MANAGEMENT AMERICAS INC | 28,452,677 | +28,436,254 | 30/06/2026 |
| Orbis Allan Gray Ltd | 28,304,697 | -8,837,725 | 30/06/2026 |
| SCHRODER INVESTMENT MANAGEMENT GROUP | 25,964,062 | -687,343 | 30/06/2026 |
DIVIDENDS
| EX-DATE | PAY DATE | AMOUNT | YIELD |
|---|---|---|---|
| 17/06/2026 | 29/06/2026 | US$0.03 | 0.8 % |
| 11/03/2026 | 19/03/2026 | US$0.02 | 0.8 % |
| 15/12/2025 | 23/12/2025 | US$0.02 | 0.8 % |
| 17/09/2025 | 25/09/2025 | US$0.02 | 0.9 % |
| 17/06/2025 | 26/06/2025 | US$0.02 | 1.2 % |
STOCK SPLITS
| DATE | RATIO |
|---|---|
| 03/05/2017 | 26:25 |
| 29/04/2016 | 26:25 |
| 28/04/2015 | 26:25 |
| 22/04/2014 | 26:25 |
| 23/04/2013 | 26:25 |
Smart Money
Zum Guru-Radar →Not investment advice. Past performance is not an indicator of future results.