COMPANY DATA
Dollar General Corporation is a major U.S. retailer operating primarily within the Consumer Defensive / Discount Stores sector. The product range includes a wide variety of consumer goods such as groceries, household items, toiletries, and seasonal products ranging from apparel to tools and electronics. Headquartered…
Brief assessment by a strategy agent, last updated on 04/08/2026. Not investment advice.
PRICE HISTORY
1D
-0.3 %
1W
-0.1 %
1M
-0.8 %
6M
-21 %
YTD
-8 %
1Y
+10.6 %
2Y
-1.7 %
5Y
-45.7 %
10Y
+61.9 %
EARNINGS
Next earnings date
27/08/2026 (in 1 day)
Volatility around earnings
~184% stronger price swings than usual
SCORES
Valued significantly cheaper than its own historical average.
No clear trend visible.
Average balance sheet quality.
Very irregular or barely covered dividend.
Very weak growth or significantly too expensive relative to it.
Insiders are selling more shares than they buy.
Roughly meets expectations.
More downgrades than upgrades from analysts recently.
Very negative social media sentiment, swinging strongly.
Elevated short volume ratio.
Deterministically calculated from financial metrics, not investment advice. Updated nightly, last on 25/08/2026.
ASK THE AGENTS ABOUT DG
ANALYST ASSESSMENT
PRICE TARGET LOW
US$110.00
CONSENSUS
US$137.00
MEDIAN
US$140.00
PRICE TARGET HIGH
US$170.00
1
STRONG BUY
26
BUY
21
HOLD
3
SELL
0
STRONG SELL
51
TOTAL · Buy
| DATE | ANALYST FIRM | RATING | ACTION |
|---|---|---|---|
| 07/07/2026 | Evercore ISI Group | In Line | maintain |
| 04/06/2026 | Barclays | Overweight | maintain |
| 03/06/2026 | Evercore ISI Group | In Line | maintain |
| 03/06/2026 | Citigroup | Neutral | maintain |
| 03/06/2026 | Telsey Advisory Group | Market Perform | maintain |
| 03/06/2026 | Freedom Broker | Buy → Hold | downgrade |
| 03/06/2026 | Morgan Stanley | Equal Weight | maintain |
| 03/06/2026 | Loop Capital | Hold | maintain |
METRICS
P/E
17.22
P/B
3.05
EV/EBITDA
12.48
RETURN ON EQUITY
5 %
NET MARGIN
4.1 %
DEBT/EQUITY
1.79
DIVIDEND YIELD
1.9 %
AS OF
01/05/2026
FREE FLOAT & LIQUIDITY
FREE FLOAT
99.1 %
FLOAT SHARES
218,621,220
AVG. DAILY VOLUME (30D)
2,036,215
INSIDER TRANSACTIONS (SEC)
| DATE | INSIDER | ROLE | TRANSACTION | SHARES | PRICE | PLAN TYPE |
|---|---|---|---|---|---|---|
| 01/06/2026 | Hicks Gregory H | Director | Grant | 1,647 | 0 | Spontaneous |
| 29/05/2026 | BRYANT WARREN F | Director | Return to issuer | 1 | 109.9 | Spontaneous |
| 29/05/2026 | CALBERT MICHAEL M | Director | Grant | 1,647 | 0 | Spontaneous |
| 29/05/2026 | Chadwick Ana Maria | Director | Grant | 1,647 | 0 | Spontaneous |
| 29/05/2026 | Chadwick Ana Maria | Director | Return to issuer | 0 | 109.9 | Spontaneous |
ATTENTION
Price since yesterday: -0.3%
Search (Google Trends)
INSTITUTIONAL HOLDERS
| FUND / INSTITUTION | SHARES | CHANGE | AS OF |
|---|---|---|---|
| BlackRock, Inc. | 22,967,085 | -2,397,980 | 30/06/2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | 14,390,108 | +84,876 | 30/06/2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 11,534,271 | +597,113 | 30/06/2026 |
| STATE STREET CORP | 10,721,256 | -457,692 | 30/06/2026 |
| PZENA INVESTMENT MANAGEMENT LLC | 10,222,060 | +3,324,519 | 30/06/2026 |
DIVIDENDS
| EX-DATE | PAY DATE | AMOUNT | YIELD |
|---|---|---|---|
| 07/07/2026 | 21/07/2026 | US$0.59 | 2 % |
| 07/04/2026 | 21/04/2026 | US$0.59 | 1.9 % |
| 06/01/2026 | 20/01/2026 | US$0.59 | 1.6 % |
| 07/10/2025 | 21/10/2025 | US$0.59 | 2.4 % |
| 08/07/2025 | 22/07/2025 | US$0.59 | 2.1 % |
Not investment advice. Past performance is not an indicator of future results.