COMPANY DATA
Ecolab Inc. provides water, hygiene, and infection prevention solutions and services in the United States and internationally. The company operates through four segments: Global Water, Global Institutional & Specialty, Global Pest Elimination, and Global Life Sciences. The Global Water segment offers water treatment…
PRICE HISTORY
1D
+0.7 %
1W
+2.1 %
1M
+7.4 %
6M
-4.9 %
YTD
+11.1 %
1Y
+4.4 %
2Y
+18 %
5Y
+29.6 %
10Y
+137.2 %
EARNINGS
Next earnings date
27/10/2026 (in 62 days)
Volatility around earnings
~47% stronger price swings than usual
PATTERN CHART
Pattern detected by the Market Jury detector vdouble-bottom-top-v1.0 on 25/08/26. Not a buy or sell signal.Beta
What does this mean?
Double bottom
BullishThe price bounced off a similar low twice, with a rally in between. This W-shaped pattern is a classic reversal signal from a downtrend into an uptrend.
Chart patterns are a purely technical signal derived from price action. At Market Jury they do not feed into the agents' buy or sell decisions, they are supplementary information only.
ASK THE AGENTS ABOUT ECL
ANALYST ASSESSMENT
PRICE TARGET LOW
US$275.00
CONSENSUS
US$326.13
MEDIAN
US$331.00
PRICE TARGET HIGH
US$360.00
0
STRONG BUY
29
BUY
7
HOLD
1
SELL
0
STRONG SELL
37
TOTAL · Buy
| DATE | ANALYST FIRM | RATING | ACTION |
|---|---|---|---|
| 30/07/2026 | Wells Fargo | Equal Weight | maintain |
| 29/07/2026 | BMO Capital | Outperform | maintain |
| 29/07/2026 | JP Morgan | Overweight | maintain |
| 29/07/2026 | Mizuho | Outperform | maintain |
| 17/07/2026 | Oppenheimer | Perform → Outperform | upgrade |
| 09/07/2026 | Deutsche Bank | Buy | maintain |
| 07/07/2026 | RBC Capital | Outperform | maintain |
| 24/06/2026 | Citigroup | Buy | maintain |
METRICS
P/E
38.91
P/B
8.16
EV/EBITDA
27.21
RETURN ON EQUITY
5.3 %
NET MARGIN
12.1 %
DEBT/EQUITY
1.37
DIVIDEND YIELD
1 %
AS OF
30/06/2026
FREE FLOAT & LIQUIDITY
FREE FLOAT
89.5 %
FLOAT SHARES
251,791,321
AVG. DAILY VOLUME (30D)
1,363,795
INSIDER TRANSACTIONS (SEC)
| DATE | INSIDER | ROLE | TRANSACTION | SHARES | PRICE | PLAN TYPE |
|---|---|---|---|---|---|---|
| 20/08/2026 | Beck Christophe | Officer | Sale | 17,862 | 280.14 | Spontaneous |
| 11/08/2026 | Cook Gregory B | Officer | Sale | 4,567 | 285.13 | Spontaneous |
| 05/08/2026 | Bradway Jennifer J | Officer | Tax settlement | 2,944 | 278.79 | Spontaneous |
| 05/08/2026 | Bradway Jennifer J | Officer | Option exercise | 6,457 | – | Spontaneous |
| 31/07/2026 | Kirkland Scott D | Officer | Sale | 3,357 | 276.96 | Spontaneous |
INSTITUTIONAL HOLDERS
| FUND / INSTITUTION | SHARES | CHANGE | AS OF |
|---|---|---|---|
| BlackRock, Inc. | 23,051,363 | +244,267 | 30/06/2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | 16,537,270 | +14,701 | 30/06/2026 |
| JPMORGAN CHASE & CO | 14,619,468 | +2,957,114 | 30/06/2026 |
| STATE STREET CORP | 11,770,714 | +548,061 | 30/06/2026 |
| MORGAN STANLEY | 7,827,291 | +36,268 | 30/06/2026 |
DIVIDENDS
| EX-DATE | PAY DATE | AMOUNT | YIELD |
|---|---|---|---|
| 15/09/2026 | 15/10/2026 | US$0.73 | 1 % |
| 16/06/2026 | 15/07/2026 | US$0.73 | 1 % |
| 17/03/2026 | 15/04/2026 | US$0.73 | 1 % |
| 16/12/2025 | 15/01/2026 | US$0.73 | 1 % |
| 16/09/2025 | 15/10/2025 | US$0.65 | 1 % |
STOCK SPLITS
| DATE | RATIO |
|---|---|
| 09/06/2003 | 2:1 |
| 16/01/1998 | 2:1 |
| 19/01/1994 | 2:1 |
| 16/07/1986 | 2:1 |
Not investment advice. Past performance is not an indicator of future results.