COMPANY DATA
Alphabet Inc. operates globally, providing a wide array of products and digital platforms to customers across the United States, Europe, the Middle East, Africa, the Asia-Pacific region, Canada, and Latin America. The company's business is organized into three primary segments: Google Services, Google Cloud, and Other…
PRICE HISTORY
1D
-1.1 %
1W
-0.7 %
1M
+3.9 %
6M
+8.4 %
YTD
+8.2 %
1Y
+63.2 %
2Y
+102.1 %
5Y
+134.8 %
10Y
+782.1 %
EARNINGS
Next earnings date
28/10/2026 (in 63 days)
Volatility around earnings
~61% stronger price swings than usual
ASK THE AGENTS ABOUT GOOG
ANALYST ASSESSMENT
PRICE TARGET LOW
US$350.00
CONSENSUS
US$430.17
MEDIAN
US$425.00
PRICE TARGET HIGH
US$515.00
3
STRONG BUY
66
BUY
9
HOLD
1
SELL
0
STRONG SELL
79
TOTAL · Buy
| DATE | ANALYST FIRM | RATING | ACTION |
|---|---|---|---|
| 23/07/2026 | Oppenheimer | Outperform | maintain |
| 23/07/2026 | JP Morgan | Overweight | maintain |
| 23/07/2026 | TD Cowen | Buy | maintain |
| 09/06/2026 | TD Cowen | Buy | maintain |
| 15/05/2026 | Oppenheimer | Outperform | maintain |
| 30/04/2026 | Scotiabank | Sector Outperform | maintain |
| 30/04/2026 | JP Morgan | Overweight | maintain |
| 30/04/2026 | TD Cowen | Buy | maintain |
METRICS
P/E
17.05
P/B
6.52
EV/EBITDA
12.89
RETURN ON EQUITY
17.5 %
NET MARGIN
93.7 %
DEBT/EQUITY
0.18
DIVIDEND YIELD
0.2 %
AS OF
30/06/2026
FREE FLOAT & LIQUIDITY
FREE FLOAT
90.3 %
FLOAT SHARES
10,927,015,800
AVG. DAILY VOLUME (30D)
18,774,626
ATTENTION
24 mentions today in US forums, about the same as yesterdayPrice since yesterday: -1.1%
Forums (Reddit)
INSTITUTIONAL HOLDERS
| FUND / INSTITUTION | SHARES | CHANGE | AS OF |
|---|---|---|---|
| BlackRock, Inc. | 369,922,502 | +5,164,200 | 30/06/2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | 306,936,860 | +4,674,684 | 30/06/2026 |
| STATE STREET CORP | 190,923,442 | +5,208,690 | 30/06/2026 |
| JPMORGAN CHASE & CO | 137,833,254 | +18,021,938 | 30/06/2026 |
| FMR LLC | 121,958,993 | +13,398,953 | 30/06/2026 |
DIVIDENDS
| EX-DATE | PAY DATE | AMOUNT | YIELD |
|---|---|---|---|
| 04/09/2026 | 14/09/2026 | US$0.22 | 0.3 % |
| 08/06/2026 | 15/06/2026 | US$0.22 | 0.2 % |
| 09/03/2026 | 16/03/2026 | US$0.21 | 0.3 % |
| 08/12/2025 | 15/12/2025 | US$0.21 | 0.3 % |
| 08/09/2025 | 15/09/2025 | US$0.21 | 0.4 % |
STOCK SPLITS
| DATE | RATIO |
|---|---|
| 18/07/2022 | 20:1 |
| 27/03/2014 | 1001:500 |
Not investment advice. Past performance is not an indicator of future results.