COMPANY DATA
The Kroger Co. functions as a significant retail entity throughout the United States, encompassing a varied collection of store formats. Its operations include integrated food and drug stores, which stock a broad range of products from natural and organic sections to pharmacies, general merchandise, pet centers, fresh…
PRICE HISTORY
1D
+0.5 %
1W
+4.3 %
1M
+1.3 %
6M
-13.1 %
YTD
-6 %
1Y
-14.9 %
2Y
+11.3 %
5Y
+29.1 %
10Y
+79.7 %
EARNINGS
Next earnings date
11/09/2026 (in 16 days)
Volatility around earnings
~71% stronger price swings than usual
SCORES
Valuation roughly in line with its historical average.
Clear downtrend.
Average balance sheet quality.
Stable, well-covered dividend.
Very weak growth or significantly too expensive relative to it.
Not enough data yet for an assessment.
Beats expectations consistently recently.
Not enough data yet for an assessment.
Not enough data yet for an assessment.
Persistently high short volume ratio, partly with a Reg SHO threshold listing.
Deterministically calculated from financial metrics, not investment advice. Updated nightly, last on 26/08/2026.
ASK THE AGENTS ABOUT KR
ANALYST ASSESSMENT
PRICE TARGET LOW
US$58.00
CONSENSUS
US$71.58
MEDIAN
US$72.00
PRICE TARGET HIGH
US$82.00
0
STRONG BUY
21
BUY
17
HOLD
6
SELL
0
STRONG SELL
44
TOTAL · Buy
| DATE | ANALYST FIRM | RATING | ACTION |
|---|---|---|---|
| 11/08/2026 | Evercore ISI Group | Outperform | maintain |
| 07/07/2026 | Evercore ISI Group | Outperform | maintain |
| 02/07/2026 | Guggenheim | Buy | maintain |
| 23/06/2026 | Citigroup | Neutral | maintain |
| 22/06/2026 | Guggenheim | Buy | maintain |
| 22/06/2026 | Barclays | Equal Weight | maintain |
| 22/06/2026 | UBS | Neutral | maintain |
| 22/06/2026 | Telsey Advisory Group | Outperform | maintain |
METRICS
P/E
33.87
P/B
5.55
EV/EBITDA
10.58
RETURN ON EQUITY
14 %
NET MARGIN
2 %
DEBT/EQUITY
3.63
DIVIDEND YIELD
2.5 %
AS OF
23/05/2026
FREE FLOAT & LIQUIDITY
FREE FLOAT
99.7 %
FLOAT SHARES
610,658,347
AVG. DAILY VOLUME (30D)
5,978,315
INSIDER TRANSACTIONS (SEC)
| DATE | INSIDER | ROLE | TRANSACTION | SHARES | PRICE | PLAN TYPE |
|---|---|---|---|---|---|---|
| 16/07/2026 | SARGENT RONALD | Director | Grant | 7,916 | 0 | Spontaneous |
| 16/07/2026 | HOGUET KAREN M | Director | Grant | 3,660 | 0 | Spontaneous |
| 16/07/2026 | Butier Mitchell R | Director | Grant | 3,660 | 0 | Spontaneous |
| 16/07/2026 | Sutton Mark S | Director | Grant | 3,660 | 0 | Spontaneous |
| 16/07/2026 | Vemuri Ashok | Director | Grant | 3,660 | 0 | Spontaneous |
ATTENTION
1 mention today in US forums, about the same as yesterdayPrice since yesterday: +0.5%
Forums (Reddit)
INSTITUTIONAL HOLDERS
| FUND / INSTITUTION | SHARES | CHANGE | AS OF |
|---|---|---|---|
| BlackRock, Inc. | 54,330,207 | +1,211,849 | 30/06/2026 |
| BERKSHIRE HATHAWAY INC | 39,000,000 | -11,000,000 | 30/06/2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | 35,522,344 | -901,603 | 30/06/2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 30,961,732 | -693,330 | 30/06/2026 |
| STATE STREET CORP | 29,233,695 | -1,217,209 | 30/06/2026 |
DIVIDENDS
| EX-DATE | PAY DATE | AMOUNT | YIELD |
|---|---|---|---|
| 14/08/2026 | 01/09/2026 | US$0.39 | 2.5 % |
| 15/05/2026 | 01/06/2026 | US$0.35 | 2.1 % |
| 13/02/2026 | 01/03/2026 | US$0.35 | 1.9 % |
| 14/11/2025 | 01/12/2025 | US$0.35 | 2 % |
| 15/08/2025 | 01/09/2025 | US$0.35 | 1.9 % |
STOCK SPLITS
| DATE | RATIO |
|---|---|
| 14/07/2015 | 2:1 |
| 29/06/1999 | 2:1 |
| 23/04/1997 | 2:1 |
| 01/10/1986 | 2:1 |
| 29/05/1979 | 2:1 |
Smart Money
Zum Guru-Radar →Not investment advice. Past performance is not an indicator of future results.