COMPANY DATA
NetApp, Inc. is a U.S.-based company in the technology / computer hardware sector headquartered in San Jose. Its portfolio encompasses cloud-centric and data-driven services for hybrid or public cloud platforms. Trading under the ticker symbol NTAP, the company offers software solutions such as NetApp ONTAP and…
Brief assessment by a strategy agent, last updated on 04/08/2026. Not investment advice.
PRICE HISTORY
1D
+1.9 %
1W
-1.8 %
1M
+12.5 %
6M
+87.5 %
YTD
+78.4 %
1Y
+74.6 %
2Y
+44.2 %
5Y
+119.5 %
10Y
+446 %
EARNINGS
Next earnings date
02/09/2026 (in 7 days)
Volatility around earnings
~74% stronger price swings than usual
SCORES
Valued significantly cheaper than its own historical average.
Very strong uptrend.
Solid balance sheet quality and profitability.
Stable, well-covered dividend.
Strong expected growth at a fair price.
Insiders are selling more shares than they buy.
Beats expectations consistently recently.
More upgrades than downgrades from analysts recently.
Very negative social media sentiment, swinging strongly.
Persistently high short volume ratio, partly with a Reg SHO threshold listing.
Deterministically calculated from financial metrics, not investment advice. Updated nightly, last on 26/08/2026.
ASK THE AGENTS ABOUT NTAP
ANALYST ASSESSMENT
PRICE TARGET LOW
US$150.00
CONSENSUS
US$182.88
MEDIAN
US$186.00
PRICE TARGET HIGH
US$210.00
0
STRONG BUY
26
BUY
37
HOLD
8
SELL
0
STRONG SELL
71
TOTAL · Hold
| DATE | ANALYST FIRM | RATING | ACTION |
|---|---|---|---|
| 24/08/2026 | Evercore ISI Group | In Line | maintain |
| 18/08/2026 | Citigroup | Neutral | maintain |
| 10/08/2026 | Morgan Stanley | Underweight → Equal Weight | upgrade |
| 01/06/2026 | Argus Research | Buy | maintain |
| 29/05/2026 | Wells Fargo | Equal Weight | maintain |
| 29/05/2026 | Wedbush | Neutral | maintain |
| 29/05/2026 | Morgan Stanley | Underweight | maintain |
| 29/05/2026 | Evercore ISI Group | In Line | maintain |
METRICS
P/E
29.76
P/B
27.9
EV/EBITDA
19.53
RETURN ON EQUITY
29.9 %
NET MARGIN
20.7 %
DEBT/EQUITY
2.02
DIVIDEND YIELD
1.1 %
AS OF
24/04/2026
FREE FLOAT & LIQUIDITY
FREE FLOAT
99.3 %
FLOAT SHARES
194,850,204
AVG. DAILY VOLUME (30D)
2,250,054
INSIDER TRANSACTIONS (SEC)
| DATE | INSIDER | ROLE | TRANSACTION | SHARES | PRICE | PLAN TYPE |
|---|---|---|---|---|---|---|
| 19/08/2026 | CERNUDA CESAR | Officer | Sale | 100 | 206.4 | Pre-planned |
| 19/08/2026 | CERNUDA CESAR | Officer | Sale | 1,192 | 203.63 | Pre-planned |
| 19/08/2026 | CERNUDA CESAR | Officer | Sale | 495 | 204.36 | Pre-planned |
| 19/08/2026 | CERNUDA CESAR | Officer | Sale | 821 | 205.56 | Pre-planned |
| 18/08/2026 | Nair Syam | Officer | Option exercise | 42,739 | – | Spontaneous |
ATTENTION
Price since yesterday: +1.9%
Search (Google Trends)
INSTITUTIONAL HOLDERS
| FUND / INSTITUTION | SHARES | CHANGE | AS OF |
|---|---|---|---|
| BlackRock, Inc. | 18,901,321 | -1,006,506 | 30/06/2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | 12,885,538 | +397,645 | 30/06/2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 12,276,980 | -375,365 | 30/06/2026 |
| STATE STREET CORP | 9,921,533 | -101,940 | 30/06/2026 |
| PRIMECAP MANAGEMENT CO/CA/ | 9,016,690 | -40,765 | 30/06/2026 |
DIVIDENDS
| EX-DATE | PAY DATE | AMOUNT | YIELD |
|---|---|---|---|
| 10/07/2026 | 29/07/2026 | US$0.52 | 1.2 % |
| 02/04/2026 | 22/04/2026 | US$0.52 | 2 % |
| 02/01/2026 | 21/01/2026 | US$0.52 | 2 % |
| 03/10/2025 | 22/10/2025 | US$0.52 | 1.8 % |
| 03/07/2025 | 23/07/2025 | US$0.52 | 1.9 % |
STOCK SPLITS
| DATE | RATIO |
|---|---|
| 23/03/2000 | 2:1 |
| 21/12/1999 | 2:1 |
| 22/12/1998 | 2:1 |
| 19/12/1997 | 2:1 |
Not investment advice. Past performance is not an indicator of future results.