COMPANY DATA
GE Aerospace (Ticker: GE) is a U.S.-based industrial / aerospace & defense company headquartered in Evendale, Ohio. With a history dating back to 1878, the company manufactures jet and turboprop engines as well as integrated systems for commercial aviation, military, and business aviation. Its portfolio includes…
Brief assessment by a strategy agent, last updated on 04/08/2026. Not investment advice.
PRICE HISTORY
1D
+1.5 %
1W
-0.4 %
1M
-1.9 %
6M
+3.5 %
YTD
+15.2 %
1Y
+29.6 %
2Y
+107.3 %
5Y
+437.6 %
10Y
+137.5 %
EARNINGS
Next earnings date
20/10/2026 (in 55 days)
Volatility around earnings
~23% stronger price swings than usual
PATTERN CHART
Pattern detected by the Market Jury detector vdouble-bottom-top-v1.0 on 25/08/26. Not a buy or sell signal.Beta
What does this mean?
Double bottom
BullishThe price bounced off a similar low twice, with a rally in between. This W-shaped pattern is a classic reversal signal from a downtrend into an uptrend.
Chart patterns are a purely technical signal derived from price action. At Market Jury they do not feed into the agents' buy or sell decisions, they are supplementary information only.
SCORES
Valued significantly more expensively than its own historical average.
Clear uptrend.
Average balance sheet quality.
Irregular or weakly covered dividend.
Weak growth or expensive relative to it.
Insiders are selling more shares than they buy.
Roughly meets expectations.
Not enough data yet for an assessment.
Very negative social media sentiment, swinging strongly.
Persistently high short volume ratio, partly with a Reg SHO threshold listing.
Deterministically calculated from financial metrics, not investment advice. Updated nightly, last on 26/08/2026.
ASK THE AGENTS ABOUT GE
ANALYST ASSESSMENT
PRICE TARGET LOW
US$375.00
CONSENSUS
US$418.44
MEDIAN
US$421.00
PRICE TARGET HIGH
US$455.00
0
STRONG BUY
24
BUY
11
HOLD
0
SELL
0
STRONG SELL
35
TOTAL · Buy
| DATE | ANALYST FIRM | RATING | ACTION |
|---|---|---|---|
| 23/07/2026 | Bernstein | Outperform | maintain |
| 20/07/2026 | JP Morgan | Overweight | maintain |
| 17/07/2026 | RBC Capital | Outperform | maintain |
| 17/07/2026 | UBS | Buy | maintain |
| 15/07/2026 | RBC Capital | Outperform | maintain |
| 13/07/2026 | TD Cowen | Buy | maintain |
| 09/07/2026 | Susquehanna | Positive | maintain |
| 02/07/2026 | Jefferies | Buy | maintain |
METRICS
P/E
41.66
P/B
20.92
EV/EBITDA
30.98
RETURN ON EQUITY
13.4 %
NET MARGIN
17.8 %
DEBT/EQUITY
1.09
DIVIDEND YIELD
0.5 %
AS OF
30/06/2026
FREE FLOAT & LIQUIDITY
FREE FLOAT
99.6 %
FLOAT SHARES
1,033,588,649
AVG. DAILY VOLUME (30D)
3,682,034
INSIDER TRANSACTIONS (SEC)
| DATE | INSIDER | ROLE | TRANSACTION | SHARES | PRICE | PLAN TYPE |
|---|---|---|---|---|---|---|
| 12/08/2026 | Giglietti Robert M. | Officer | Sale | 4,898 | 369.97 | Spontaneous |
| 12/08/2026 | Giglietti Robert M. | Officer | Sale | 5,344 | 369.88 | Spontaneous |
| 12/08/2026 | Giglietti Robert M. | Officer | Option exercise | 10,242 | 36.65 | Spontaneous |
| 28/07/2026 | Ali Mohamed | Officer | Option exercise | 3,035 | 90.01 | Spontaneous |
| 28/07/2026 | Ali Mohamed | Officer | Sale | 1,769 | 353.75 | Spontaneous |
ATTENTION
5 mentions today in US forums, 67% more than yesterdayPrice since yesterday: +1.5%
Search (Google Trends)
Forums (Reddit)
INSTITUTIONAL HOLDERS
| FUND / INSTITUTION | SHARES | CHANGE | AS OF |
|---|---|---|---|
| BlackRock, Inc. | 89,158,626 | -1,586,292 | 30/06/2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | 68,137,128 | +1,705,060 | 30/06/2026 |
| FMR LLC | 49,021,400 | -2,604,767 | 30/06/2026 |
| TCI Fund Management Ltd | 47,428,233 | -82,198 | 30/06/2026 |
| STATE STREET CORP | 46,497,628 | +1,160,584 | 30/06/2026 |
DIVIDENDS
| EX-DATE | PAY DATE | AMOUNT | YIELD |
|---|---|---|---|
| 06/07/2026 | 27/07/2026 | US$0.47 | 0.4 % |
| 09/03/2026 | 27/04/2026 | US$0.47 | 0.5 % |
| 29/12/2025 | 26/01/2026 | US$0.36 | 0.5 % |
| 29/09/2025 | 27/10/2025 | US$0.36 | 0.5 % |
| 07/07/2025 | 25/07/2025 | US$0.36 | 0.5 % |
STOCK SPLITS
| DATE | RATIO |
|---|---|
| 02/04/2024 | 1253:1000 |
| 04/01/2023 | 1281:1000 |
| 02/08/2021 | 1:8 |
| 26/02/2019 | 26:25 |
| 08/05/2000 | 3:1 |
Smart Money
Zum Guru-Radar →Not investment advice. Past performance is not an indicator of future results.