COMPANY DATA
The Kraft Heinz Company, along with its subsidiaries, operates as a global entity focused on the manufacturing and marketing of a broad spectrum of food and beverage products. Its reach extends across key markets such as the United States, Canada, and the United Kingdom, as well as numerous other international…
PRICE HISTORY
1D
-1.4 %
1W
+2 %
1M
-1.4 %
6M
+2.2 %
YTD
+4.4 %
1Y
-8.6 %
2Y
-29.5 %
5Y
-29.8 %
10Y
-71.3 %
EARNINGS
Next earnings date
04/11/2026 (in 70 days)
Volatility around earnings
~15% stronger price swings than usual
SCORES
Valued significantly cheaper than its own historical average.
Clear uptrend.
Solid balance sheet quality and profitability.
Very irregular or barely covered dividend.
Weak growth or expensive relative to it.
Insiders are selling more shares than they buy.
Roughly meets expectations.
More downgrades than upgrades from analysts recently.
Not enough data yet for an assessment.
Persistently high short volume ratio, partly with a Reg SHO threshold listing.
Deterministically calculated from financial metrics, not investment advice. Updated nightly, last on 26/08/2026.
ASK THE AGENTS ABOUT KHC
ANALYST ASSESSMENT
PRICE TARGET LOW
US$18.00
CONSENSUS
US$22.75
MEDIAN
US$23.00
PRICE TARGET HIGH
US$26.00
0
STRONG BUY
4
BUY
20
HOLD
11
SELL
0
STRONG SELL
35
TOTAL · Hold
| DATE | ANALYST FIRM | RATING | ACTION |
|---|---|---|---|
| 07/08/2026 | Barclays | Equal Weight | maintain |
| 06/08/2026 | Evercore ISI Group | In Line | maintain |
| 06/08/2026 | Piper Sandler | Neutral | maintain |
| 06/08/2026 | TD Cowen | Hold | maintain |
| 06/08/2026 | UBS | Neutral | maintain |
| 23/07/2026 | Evercore ISI Group | In Line | maintain |
| 16/07/2026 | UBS | Neutral | maintain |
| 15/07/2026 | JP Morgan | Underweight | maintain |
METRICS
P/E
-8.85
P/B
0.83
EV/EBITDA
-25.47
RETURN ON EQUITY
-15.2 %
NET MARGIN
-87.2 %
DEBT/EQUITY
0.53
DIVIDEND YIELD
6.3 %
AS OF
27/06/2026
FREE FLOAT & LIQUIDITY
FREE FLOAT
99.6 %
FLOAT SHARES
1,181,017,907
AVG. DAILY VOLUME (30D)
14,056,285
INSIDER TRANSACTIONS (SEC)
| DATE | INSIDER | ROLE | TRANSACTION | SHARES | PRICE | PLAN TYPE |
|---|---|---|---|---|---|---|
| 22/06/2026 | Frost Diana | Officer | Sale | 18,502 | 23.05 | Spontaneous |
| 18/05/2026 | POPE JOHN C | Director | Grant | 7,937 | 23.31 | Spontaneous |
| 18/05/2026 | CAHILL JOHN T | Director | Grant | 13,085 | 23.31 | Spontaneous |
| 18/05/2026 | Cox L Kevin | Director | Grant | 7,937 | 23.31 | Spontaneous |
| 18/05/2026 | Alfonso Humberto P | Director | Grant | 7,937 | 23.31 | Spontaneous |
INSTITUTIONAL HOLDERS
| FUND / INSTITUTION | SHARES | CHANGE | AS OF |
|---|---|---|---|
| BERKSHIRE HATHAWAY INC | 325,634,818 | +0 | 30/06/2026 |
| BlackRock, Inc. | 76,372,193 | +1,045,229 | 30/06/2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | 54,937,263 | +393,303 | 30/06/2026 |
| Invesco Ltd. | 48,696,186 | +23,831,829 | 30/06/2026 |
| STATE STREET CORP | 46,379,119 | -101,835 | 30/06/2026 |
DIVIDENDS
| EX-DATE | PAY DATE | AMOUNT | YIELD |
|---|---|---|---|
| 04/09/2026 | 25/09/2026 | US$0.40 | 6.3 % |
| 05/06/2026 | 26/06/2026 | US$0.40 | 7.1 % |
| 06/03/2026 | 27/03/2026 | US$0.40 | 6.5 % |
| 28/11/2025 | 26/12/2025 | US$0.40 | 6.3 % |
| 29/08/2025 | 26/09/2025 | US$0.40 | 5.7 % |
Smart Money
Zum Guru-Radar →Not investment advice. Past performance is not an indicator of future results.