COMPANY DATA
Merck & Co., Inc. operates as a global player in the Drug Manufacturers - General industry, primarily active in the Pharmaceuticals and Animal Health segments. Its portfolio includes therapeutic solutions for oncology, immunology, and neuroscience, as well as essential preventative vaccines. In its animal health…
Brief assessment by a strategy agent, last updated on 04/08/2026. Not investment advice.
PRICE HISTORY
1D
-1.4 %
1W
+1.4 %
1M
+18 %
6M
+26 %
YTD
+46.6 %
1Y
+81.5 %
2Y
+32.7 %
5Y
+102.2 %
10Y
+157.4 %
EARNINGS
Next earnings date
29/10/2026 (in 64 days)
Volatility around earnings
~19% stronger price swings than usual
PATTERN CHART
Pattern detected by the Market Jury detector vrange-breakout-v1.0 on 19/08/26. Not a buy or sell signal.Beta
What does this mean?
Range breakout
BullishThe price has broken out of a longer sideways range (support and resistance) to the upside or downside. In technical analysis, this is read as a signal that a new trend is starting in the breakout direction.
Chart patterns are a purely technical signal derived from price action. At Market Jury they do not feed into the agents' buy or sell decisions, they are supplementary information only.
SCORES
Valuation roughly in line with its historical average.
Very strong uptrend.
Average balance sheet quality.
Unremarkable dividend history.
Weak growth or expensive relative to it.
Insiders are selling more shares than they buy.
Roughly meets expectations.
More upgrades than downgrades from analysts recently.
Negative social media sentiment.
Elevated short volume ratio.
Deterministically calculated from financial metrics, not investment advice. Updated nightly, last on 26/08/2026.
ASK THE AGENTS ABOUT MRK
ANALYST ASSESSMENT
PRICE TARGET LOW
US$105.00
CONSENSUS
US$154.93
MEDIAN
US$150.00
PRICE TARGET HIGH
US$180.00
0
STRONG BUY
25
BUY
11
HOLD
1
SELL
0
STRONG SELL
37
TOTAL · Buy
| DATE | ANALYST FIRM | RATING | ACTION |
|---|---|---|---|
| 25/08/2026 | Wolfe Research | Outperform | maintain |
| 25/08/2026 | Argus Research | Buy | maintain |
| 21/08/2026 | Goldman Sachs | Buy | maintain |
| 20/08/2026 | Morgan Stanley | Equal Weight → Overweight | upgrade |
| 20/08/2026 | RBC Capital | Outperform → Sector Perform | downgrade |
| 20/08/2026 | UBS | Buy | maintain |
| 20/08/2026 | BMO Capital | Outperform | maintain |
| 12/08/2026 | Daiwa Capital | Neutral → Outperform | upgrade |
METRICS
P/E
122.48
P/B
9.1
EV/EBITDA
30.93
RETURN ON EQUITY
-3.2 %
NET MARGIN
-8 %
DEBT/EQUITY
1.29
DIVIDEND YIELD
2.2 %
AS OF
30/06/2026
FREE FLOAT & LIQUIDITY
FREE FLOAT
99.8 %
FLOAT SHARES
2,465,475,586
AVG. DAILY VOLUME (30D)
10,195,948
INSIDER TRANSACTIONS (SEC)
| DATE | INSIDER | ROLE | TRANSACTION | SHARES | PRICE | PLAN TYPE |
|---|---|---|---|---|---|---|
| 13/08/2026 | Guindo Chirfi | Officer | Sale | 10,000 | 135 | Spontaneous |
| 13/08/2026 | Zachary Jennifer | Officer | Option exercise | 41,494 | 117.89 | Spontaneous |
| 13/08/2026 | Zachary Jennifer | Officer | Option exercise | 13,433 | 84.71 | Spontaneous |
| 13/08/2026 | Zachary Jennifer | Officer | Sale | 80,315 | 133.46 | Spontaneous |
| 12/08/2026 | DeLuca Richard R. | Officer | Sale | 20,784 | 130.43 | Spontaneous |
ATTENTION
1 mention today in US forums, about the same as yesterdayPrice since yesterday: -1.4%
Search (Google Trends)
Forums (Reddit)
INSTITUTIONAL HOLDERS
| FUND / INSTITUTION | SHARES | CHANGE | AS OF |
|---|---|---|---|
| BlackRock, Inc. | 226,999,837 | +1,169,507 | 30/06/2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | 161,323,174 | +335,550 | 30/06/2026 |
| STATE STREET CORP | 120,413,256 | +1,087,583 | 30/06/2026 |
| WELLINGTON MANAGEMENT GROUP LLP | 86,249,283 | +1,934,312 | 30/06/2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 67,738,969 | +434,664 | 30/06/2026 |
DIVIDENDS
| EX-DATE | PAY DATE | AMOUNT | YIELD |
|---|---|---|---|
| 15/09/2026 | 07/10/2026 | US$0.85 | 2.2 % |
| 15/06/2026 | 08/07/2026 | US$0.85 | 2.9 % |
| 16/03/2026 | 07/04/2026 | US$0.85 | 2.9 % |
| 15/12/2025 | 08/01/2026 | US$0.85 | 3.3 % |
| 15/09/2025 | 07/10/2025 | US$0.81 | 4 % |
STOCK SPLITS
| DATE | RATIO |
|---|---|
| 03/06/2021 | 131:125 |
| 17/02/1999 | 2:1 |
| 26/05/1992 | 3:1 |
| 26/05/1988 | 3:1 |
| 27/05/1986 | 2:1 |
Not investment advice. Past performance is not an indicator of future results.