COMPANY DATA
As the parent company of 1st Source Bank, 1st Source Corporation delivers a comprehensive suite of financial solutions, encompassing commercial and retail banking, wealth management, and insurance offerings, to both individual and corporate customers. For individual clients, the bank provides essential services such…
PRICE HISTORY
1D
+0.2 %
1W
+0.6 %
1M
-0.6 %
6M
+24.4 %
YTD
+38 %
1Y
+34.2 %
2Y
+41.1 %
5Y
+81 %
10Y
+147.7 %
EARNINGS
Next earnings date
22/10/2026 (in 57 days)
Volatility around earnings
~-10% stronger price swings than usual
SCORES
Valued significantly more expensively than its own historical average.
Clear uptrend.
Very solid balance sheet quality and profitability.
Very stable, well-covered dividend with a growth streak.
Very weak growth or significantly too expensive relative to it.
Insiders are selling significantly more shares than they buy.
Roughly meets expectations.
Not enough data yet for an assessment.
Not enough data yet for an assessment.
Persistently high short volume ratio, partly with a Reg SHO threshold listing.
Deterministically calculated from financial metrics, not investment advice. Updated nightly, last on 26/08/2026.
ASK THE AGENTS ABOUT SRCE
ANALYST ASSESSMENT
PRICE TARGET LOW
US$87.00
CONSENSUS
US$93.50
MEDIAN
US$93.50
PRICE TARGET HIGH
US$100.00
0
STRONG BUY
1
BUY
3
HOLD
0
SELL
0
STRONG SELL
4
TOTAL · Hold
| DATE | ANALYST FIRM | RATING | ACTION |
|---|---|---|---|
| 28/07/2026 | Piper Sandler | Overweight | maintain |
| 27/07/2026 | DA Davidson | Neutral | maintain |
| 27/07/2026 | Keefe, Bruyette & Woods | Market Perform | maintain |
| 27/04/2026 | Piper Sandler | Overweight | maintain |
| 27/04/2026 | DA Davidson | Neutral | maintain |
| 28/01/2026 | DA Davidson | Neutral | maintain |
| 26/01/2026 | Piper Sandler | Overweight | maintain |
| 28/10/2025 | DA Davidson | Neutral | maintain |
METRICS
P/E
12.36
P/B
1.59
EV/EBITDA
8.8
RETURN ON EQUITY
3.6 %
NET MARGIN
30.5 %
DEBT/EQUITY
0.22
DIVIDEND YIELD
1.9 %
AS OF
30/06/2026
FREE FLOAT & LIQUIDITY
FREE FLOAT
73.7 %
FLOAT SHARES
17,748,238
AVG. DAILY VOLUME (30D)
128,746
INSIDER TRANSACTIONS (SEC)
| DATE | INSIDER | ROLE | TRANSACTION | SHARES | PRICE | PLAN TYPE |
|---|---|---|---|---|---|---|
| 10/08/2026 | Bauer Brett A. | Officer | Sale | 500 | 87.89 | Spontaneous |
| 06/08/2026 | OZARK TIMOTHY K | Director | Grant | 211 | 89.76 | Spontaneous |
| 06/08/2026 | AFFLECK-GRAVES JOHN F | Director | Grant | 239 | 89.76 | Spontaneous |
| 06/08/2026 | SHREWSBURY RONDA | Director | Grant | 178 | 89.76 | Spontaneous |
| 06/08/2026 | Schurz Todd F. | Director | Grant | 155 | 89.76 | Spontaneous |
INSTITUTIONAL HOLDERS
| FUND / INSTITUTION | SHARES | CHANGE | AS OF |
|---|---|---|---|
| 1ST SOURCE BANK | 5,110,889 | -68,302 | 30/06/2026 |
| BlackRock, Inc. | 2,039,169 | +75,567 | 30/06/2026 |
| DIMENSIONAL FUND ADVISORS LP | 1,466,907 | +847 | 30/06/2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | 733,086 | -40,235 | 30/06/2026 |
| STATE STREET CORP | 693,773 | +74,608 | 30/06/2026 |
DIVIDENDS
| EX-DATE | PAY DATE | AMOUNT | YIELD |
|---|---|---|---|
| 04/08/2026 | 14/08/2026 | US$0.45 | 1.8 % |
| 05/05/2026 | 15/05/2026 | US$0.43 | 2.2 % |
| 03/02/2026 | 13/02/2026 | US$0.40 | 2.3 % |
| 04/11/2025 | 14/11/2025 | US$0.40 | 2.5 % |
| 05/08/2025 | 15/08/2025 | US$0.38 | 2.5 % |
STOCK SPLITS
| DATE | RATIO |
|---|---|
| 03/08/2015 | 11:10 |
| 03/08/2006 | 11:10 |
| 02/05/2001 | 21:20 |
| 02/08/2000 | 21:20 |
| 02/02/1999 | 11:10 |
Not investment advice. Past performance is not an indicator of future results.