COMPANY DATA
Bio-Techne Corporation, together with its subsidiaries, develops, manufactures, and sells life science reagents, instruments, and services for the research, diagnostics, and bioprocessing markets worldwide. The company operates through two segments, Protein Sciences, and Diagnostics and Spatial Biology. The Protein…
PRICE HISTORY
1D
+0 %
1W
-0.2 %
1M
+1 %
6M
+25 %
YTD
+23 %
1Y
+27.4 %
2Y
+1.4 %
5Y
-41.5 %
10Y
+173.8 %
EARNINGS
Next earnings date
04/11/2026 (in 70 days)
Volatility around earnings
~94% stronger price swings than usual
SCORES
Valued cheaper than its own historical average.
Very strong uptrend.
Very solid balance sheet quality and profitability.
Stable, well-covered dividend.
Average growth.
Not enough data yet for an assessment.
Roughly meets expectations.
More downgrades than upgrades from analysts recently.
Very negative social media sentiment, swinging strongly.
Very low short volume ratio, no selling pressure visible.
Deterministically calculated from financial metrics, not investment advice. Updated nightly, last on 26/08/2026.
ASK THE AGENTS ABOUT TECH
ANALYST ASSESSMENT
PRICE TARGET LOW
US$50.00
CONSENSUS
US$65.78
MEDIAN
US$73.00
PRICE TARGET HIGH
US$73.00
0
STRONG BUY
12
BUY
14
HOLD
0
SELL
0
STRONG SELL
26
TOTAL · Hold
| DATE | ANALYST FIRM | RATING | ACTION |
|---|---|---|---|
| 13/08/2026 | Wells Fargo | Overweight → Equal Weight | downgrade |
| 09/07/2026 | RBC Capital | Outperform → Sector Perform | downgrade |
| 30/06/2026 | TD Cowen | Buy → Hold | downgrade |
| 30/06/2026 | Benchmark | Buy → Hold | downgrade |
| 29/06/2026 | Citigroup | Buy → Neutral | downgrade |
| 26/06/2026 | Baird | Neutral | maintain |
| 26/06/2026 | Stephens & Co. | Overweight → Equal Weight | downgrade |
| 26/06/2026 | William Blair | Outperform → Market Perform | downgrade |
METRICS
P/E
61.84
P/B
5.35
EV/EBITDA
33.06
RETURN ON EQUITY
2.6 %
NET MARGIN
17 %
DEBT/EQUITY
0.14
DIVIDEND YIELD
0.4 %
AS OF
30/06/2026
FREE FLOAT & LIQUIDITY
FREE FLOAT
99.6 %
FLOAT SHARES
155,944,042
AVG. DAILY VOLUME (30D)
3,237,228
INSIDER TRANSACTIONS (SEC)
| DATE | INSIDER | ROLE | TRANSACTION | SHARES | PRICE | PLAN TYPE |
|---|---|---|---|---|---|---|
| 18/08/2026 | Kelderman Kim | Officer | Tax settlement | 10,821 | 72.4 | Spontaneous |
| 18/08/2026 | Herr Amy E. | Director | Tax settlement | 213 | 72.4 | Spontaneous |
| 18/08/2026 | Herr Amy E. | Director | Option exercise | 589 | 0 | Spontaneous |
| 18/08/2026 | Kelderman Kim | Officer | Option exercise | 21,470 | 0 | Spontaneous |
| 18/08/2026 | Hippel James | Officer | Tax settlement | 4,310 | 72.4 | Spontaneous |
ATTENTION
Price since yesterday: +0.0%
Search (Google Trends)
INSTITUTIONAL HOLDERS
| FUND / INSTITUTION | SHARES | CHANGE | AS OF |
|---|---|---|---|
| BlackRock, Inc. | 14,025,816 | +1,761,303 | 30/06/2026 |
| FMR LLC | 12,794,784 | +4,894,856 | 30/06/2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | 10,218,558 | +38,849 | 30/06/2026 |
| GOLDMAN SACHS GROUP INC | 7,343,324 | +5,399,790 | 30/06/2026 |
| HBK INVESTMENTS L P | 6,825,000 | +6,825,000 | 30/06/2026 |
DIVIDENDS
| EX-DATE | PAY DATE | AMOUNT | YIELD |
|---|---|---|---|
| 24/08/2026 | 04/09/2026 | US$0.08 | 0.4 % |
| 24/08/2026 | 04/09/2026 | US$0.08 | 0.4 % |
| 18/05/2026 | 29/05/2026 | US$0.08 | 0.7 % |
| 13/02/2026 | 27/02/2026 | US$0.08 | 0.5 % |
| 17/11/2025 | 28/11/2025 | US$0.08 | 0.5 % |
STOCK SPLITS
| DATE | RATIO |
|---|---|
| 30/11/2022 | 4:1 |
| 04/12/2000 | 2:1 |
| 18/11/1997 | 2:1 |
Smart Money
Zum Guru-Radar →Not investment advice. Past performance is not an indicator of future results.