COMPANY DATA
Clear Secure, Inc. (YOU) operates within the United States, specializing in a secure, identity-verification platform primarily for its members. This sophisticated, multi-layered system handles identity enrollment, verification, and linking processes. Among its offerings is CLEAR Plus, a subscription service for air…
PRICE HISTORY
1D
+2 %
1W
+2 %
1M
-15.1 %
6M
-2.8 %
YTD
+28.8 %
1Y
+24.3 %
2Y
+56.6 %
5Y
-6.3 %
10Y
–
EARNINGS
Next earnings date
05/11/2026 (in 71 days)
Volatility around earnings
~89% stronger price swings than usual
SCORES
Valuation roughly in line with its historical average.
Clear downtrend.
Solid balance sheet quality and profitability.
Unremarkable dividend history.
Very strong expected growth at a fair price.
No notable insider activity.
Roughly meets expectations.
Not enough data yet for an assessment.
Very negative social media sentiment, swinging strongly.
Persistently high short volume ratio, partly with a Reg SHO threshold listing.
Deterministically calculated from financial metrics, not investment advice. Updated nightly, last on 26/08/2026.
ASK THE AGENTS ABOUT YOU
ANALYST ASSESSMENT
PRICE TARGET LOW
US$55.00
CONSENSUS
US$61.75
MEDIAN
US$61.00
PRICE TARGET HIGH
US$70.00
0
STRONG BUY
4
BUY
4
HOLD
1
SELL
0
STRONG SELL
9
TOTAL · Buy
| DATE | ANALYST FIRM | RATING | ACTION |
|---|---|---|---|
| 28/07/2026 | DA Davidson | Neutral | maintain |
| 07/05/2026 | Wells Fargo | Underweight | maintain |
| 07/05/2026 | DA Davidson | Buy → Neutral | downgrade |
| 06/05/2026 | Needham | Buy | maintain |
| 26/03/2026 | DA Davidson | Buy | maintain |
| 02/03/2026 | Needham | Buy | maintain |
| 26/02/2026 | JP Morgan | Overweight | maintain |
| 26/02/2026 | Stifel | Hold | maintain |
METRICS
P/E
30.19
P/B
22.26
EV/EBITDA
15.34
RETURN ON EQUITY
24.3 %
NET MARGIN
18 %
DEBT/EQUITY
0.53
DIVIDEND YIELD
1.6 %
AS OF
30/06/2026
FREE FLOAT & LIQUIDITY
FREE FLOAT
88.3 %
FLOAT SHARES
88,858,175
AVG. DAILY VOLUME (30D)
1,546,952
INSIDER TRANSACTIONS (SEC)
| DATE | INSIDER | ROLE | TRANSACTION | SHARES | PRICE | PLAN TYPE |
|---|---|---|---|---|---|---|
| 07/08/2026 | Seidman Becker Caryn | Officer | Sale | 1,200 | 62.05 | Pre-planned |
| 07/08/2026 | Alclear Investments, LLC | 10% owner | Sale | 1,200 | 62.05 | Pre-planned |
| 07/08/2026 | Alclear Investments, LLC | 10% owner | Grant | 323,904 | – | Pre-planned |
| 07/08/2026 | Seidman Becker Caryn | Officer | Sale | 217,272 | 60.52 | Pre-planned |
| 07/08/2026 | Alclear Investments, LLC | 10% owner | Sale | 71,487 | 61.11 | Pre-planned |
ATTENTION
16 mentions today in US forums, 33% more than yesterdayPrice since yesterday: +2.0%
Forums (Reddit)
INSTITUTIONAL HOLDERS
| FUND / INSTITUTION | SHARES | CHANGE | AS OF |
|---|---|---|---|
| BlackRock, Inc. | 15,909,242 | +787,162 | 30/06/2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 7,772,024 | +655,007 | 30/06/2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | 4,257,501 | +251,855 | 30/06/2026 |
| STATE STREET CORP | 3,699,884 | +292,051 | 30/06/2026 |
| RENAISSANCE TECHNOLOGIES LLC | 3,276,617 | -76,100 | 30/06/2026 |
DIVIDENDS
| EX-DATE | PAY DATE | AMOUNT | YIELD |
|---|---|---|---|
| 10/09/2026 | 24/09/2026 | US$0.15 | 1.7 % |
| 10/06/2026 | 24/06/2026 | US$0.15 | 1.4 % |
| 10/03/2026 | 24/03/2026 | US$0.35 | 1.6 % |
| 10/12/2025 | 24/12/2025 | US$0.13 | 2.2 % |
| 10/09/2025 | 17/09/2025 | US$0.13 | 2.1 % |
Not investment advice. Past performance is not an indicator of future results.