COMPANY DATA
Broadcom Inc. is a global technology company headquartered in San Jose, California, that develops and distributes products within the semiconductor sector. Its business segments include Wired Infrastructure, Wireless Communications, Enterprise Storage, and Industrial & Other. With a workforce of 19,000 full-time…
Brief assessment by a strategy agent, last updated on 04/08/2026. Not investment advice.
PRICE HISTORY
1D
-0.6 %
1W
-2.2 %
1M
-7.5 %
6M
+6.7 %
YTD
+2.5 %
1Y
+19 %
2Y
+122.2 %
5Y
+615.1 %
10Y
+1,901.1 %
EARNINGS
Next earnings date
02/09/2026 (in 7 days)
Volatility around earnings
~79% stronger price swings than usual
SCORES
Valued more expensively than its own historical average.
Clear downtrend.
Average balance sheet quality.
Very stable, well-covered dividend with a growth streak.
Weak growth or expensive relative to it.
Insiders are selling significantly more shares than they buy.
Beats expectations very consistently and clearly recently.
Significantly more downgrades than upgrades from analysts recently.
Negative social media sentiment.
Average short volume ratio.
Deterministically calculated from financial metrics, not investment advice. Updated nightly, last on 26/08/2026.
ASK THE AGENTS ABOUT AVGO
ANALYST ASSESSMENT
PRICE TARGET LOW
US$400.00
CONSENSUS
US$503.07
MEDIAN
US$515.00
PRICE TARGET HIGH
US$582.00
0
STRONG BUY
51
BUY
8
HOLD
0
SELL
0
STRONG SELL
59
TOTAL · Buy
| DATE | ANALYST FIRM | RATING | ACTION |
|---|---|---|---|
| 21/08/2026 | BMO Capital | Outperform | maintain |
| 07/07/2026 | Erste Group | Buy → Hold | downgrade |
| 04/06/2026 | Oppenheimer | Outperform | maintain |
| 04/06/2026 | JP Morgan | Overweight | maintain |
| 04/06/2026 | Benchmark | Buy | maintain |
| 04/06/2026 | Jefferies | Buy | maintain |
| 04/06/2026 | UBS | Buy | maintain |
| 04/06/2026 | Morgan Stanley | Overweight | maintain |
METRICS
P/E
57.08
P/B
19.13
EV/EBITDA
41.07
RETURN ON EQUITY
10.6 %
NET MARGIN
42 %
DEBT/EQUITY
0.74
DIVIDEND YIELD
0.7 %
AS OF
03/05/2026
FREE FLOAT & LIQUIDITY
FREE FLOAT
98.8 %
FLOAT SHARES
4,698,919,234
AVG. DAILY VOLUME (30D)
18,831,601
INSIDER TRANSACTIONS (SEC)
| DATE | INSIDER | ROLE | TRANSACTION | SHARES | PRICE | PLAN TYPE |
|---|---|---|---|---|---|---|
| 14/07/2026 | DELLY GAYLA J | Director | Gift | 500 | 0 | Spontaneous |
| 14/07/2026 | Brazeal Mark David | Officer | Sale | 25,000 | 401.33 | Spontaneous |
| 10/07/2026 | DELLY GAYLA J | Director | Sale | 1,890 | 385.38 | Spontaneous |
| 10/07/2026 | Brazeal Mark David | Officer | Sale | 25,000 | 379.19 | Spontaneous |
| 01/07/2026 | PAGE JUSTINE | Director | Sale | 1,602 | 373.86 | Spontaneous |
ATTENTION
57 mentions today in US forums, 159% more than yesterdayPrice since yesterday: -0.6%
Search (Google Trends)
Forums (Reddit)
INSTITUTIONAL HOLDERS
| FUND / INSTITUTION | SHARES | CHANGE | AS OF |
|---|---|---|---|
| BlackRock, Inc. | 398,213,826 | +12,269,052 | 30/06/2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | 309,168,582 | +1,152,717 | 30/06/2026 |
| STATE STREET CORP | 196,900,541 | +5,520,309 | 30/06/2026 |
| FMR LLC | 144,359,173 | +20,246,297 | 30/06/2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 127,001,513 | -1,421,434 | 30/06/2026 |
DIVIDENDS
| EX-DATE | PAY DATE | AMOUNT | YIELD |
|---|---|---|---|
| 22/06/2026 | 30/06/2026 | US$0.65 | 0.6 % |
| 23/03/2026 | 31/03/2026 | US$0.65 | 0.8 % |
| 22/12/2025 | 31/12/2025 | US$0.65 | 0.7 % |
| 22/09/2025 | 30/09/2025 | US$0.59 | 0.7 % |
| 20/06/2025 | 30/06/2025 | US$0.59 | 0.9 % |
STOCK SPLITS
| DATE | RATIO |
|---|---|
| 15/07/2024 | 10:1 |
Smart Money
Zum Guru-Radar →Not investment advice. Past performance is not an indicator of future results.