COMPANY DATA
NVIDIA Corporation stands as a prominent provider of advanced graphics, computational, and networking solutions, operating across the United States, Taiwan, China, and numerous international markets. Its Graphics division encompasses GeForce GPUs, central to PC gaming and personal computing experiences, along with the…
PRICE HISTORY
1D
-0.3 %
1W
-2.4 %
1M
+8.1 %
6M
+8.6 %
YTD
+13.9 %
1Y
+16.9 %
2Y
+68 %
5Y
+838.3 %
10Y
+13,605.9 %
EARNINGS
Next earnings date
26/08/2026 (in -0 days)
Volatility around earnings
~36% stronger price swings than usual
SCORES
Valued significantly cheaper than its own historical average.
No clear trend visible.
Average balance sheet quality.
Stable, well-covered dividend.
Very strong expected growth at a fair price.
Insiders are selling more shares than they buy.
Beats expectations very consistently and clearly recently.
Not enough data yet for an assessment.
Not enough data yet for an assessment.
Average short volume ratio.
Deterministically calculated from financial metrics, not investment advice. Updated nightly, last on 26/08/2026.
ASK THE AGENTS ABOUT NVDA
ANALYST ASSESSMENT
PRICE TARGET LOW
US$218.00
CONSENSUS
US$320.38
MEDIAN
US$303.50
PRICE TARGET HIGH
US$500.00
2
STRONG BUY
58
BUY
16
HOLD
3
SELL
0
STRONG SELL
79
TOTAL · Buy
| DATE | ANALYST FIRM | RATING | ACTION |
|---|---|---|---|
| 25/08/2026 | Raymond James | Strong Buy | maintain |
| 24/08/2026 | Rosenblatt | Buy | maintain |
| 24/08/2026 | Keybanc | Overweight | maintain |
| 24/08/2026 | Cantor Fitzgerald | Overweight | maintain |
| 21/08/2026 | BMO Capital | Outperform | maintain |
| 20/08/2026 | RBC Capital | Outperform | maintain |
| 11/08/2026 | Wells Fargo | Overweight | maintain |
| 14/07/2026 | Keybanc | Overweight | maintain |
METRICS
P/E
32.3
P/B
26.32
EV/EBITDA
26.59
RETURN ON EQUITY
29.8 %
NET MARGIN
71.5 %
DEBT/EQUITY
0.07
DIVIDEND YIELD
0.1 %
AS OF
26/04/2026
FREE FLOAT & LIQUIDITY
FREE FLOAT
95.9 %
FLOAT SHARES
23,225,466,000
AVG. DAILY VOLUME (30D)
114,452,084
INSIDER TRANSACTIONS (SEC)
| DATE | INSIDER | ROLE | TRANSACTION | SHARES | PRICE | PLAN TYPE |
|---|---|---|---|---|---|---|
| 12/08/2026 | NORA JOHNSON SUZANNE M | Director | Grant | 1,148 | 0 | Spontaneous |
| 12/08/2026 | NORA JOHNSON SUZANNE M | Director | Grant | 1,262 | 0 | Spontaneous |
| 07/08/2026 | COXE TENCH | Director | Gift | 500,000 | 0 | Pre-planned |
| 06/07/2026 | COXE TENCH | Director | Gift | 500,000 | 0 | Pre-planned |
| 29/06/2026 | STEVENS MARK A | Director | Grant | 1,211 | 0 | Spontaneous |
ATTENTION
324 mentions today in US forums, about the same as yesterdayPrice since yesterday: -0.3%
Forums (Reddit)
INSTITUTIONAL HOLDERS
| FUND / INSTITUTION | SHARES | CHANGE | AS OF |
|---|---|---|---|
| BlackRock, Inc. | 1,941,918,386 | +16,385,212 | 30/06/2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | 1,540,816,358 | +2,265,976 | 30/06/2026 |
| FMR LLC | 1,026,051,548 | +32,198,580 | 30/06/2026 |
| STATE STREET CORP | 1,009,783,437 | +15,897,836 | 30/06/2026 |
| GEODE CAPITAL MANAGEMENT, LLC | 606,216,492 | +4,889,325 | 30/06/2026 |
DIVIDENDS
| EX-DATE | PAY DATE | AMOUNT | YIELD |
|---|---|---|---|
| 04/06/2026 | 26/06/2026 | US$0.25 | 0.1 % |
| 11/03/2026 | 01/04/2026 | US$0.01 | 0 % |
| 04/12/2025 | 26/12/2025 | US$0.01 | 0 % |
| 11/09/2025 | 02/10/2025 | US$0.01 | 0 % |
| 11/06/2025 | 03/07/2025 | US$0.01 | 0 % |
STOCK SPLITS
| DATE | RATIO |
|---|---|
| 10/06/2024 | 10:1 |
| 20/07/2021 | 4:1 |
| 11/09/2007 | 3:2 |
| 07/04/2006 | 2:1 |
| 12/09/2001 | 2:1 |
Smart Money
Zum Guru-Radar →Not investment advice. Past performance is not an indicator of future results.