COMPANY DATA
Micron Technology, Inc. is a global leader specializing in the development, manufacture, and sale of advanced semiconductor memory and storage solutions. Its operations are structured across four primary business segments: Compute and Networking, Mobile, Storage, and Embedded. The company's product portfolio…
PRICE HISTORY
1D
+0.4 %
1W
-0.1 %
1M
+4 %
6M
+118.3 %
YTD
+228.1 %
1Y
+703.8 %
2Y
+846.7 %
5Y
+1,165.4 %
10Y
+5,571.9 %
EARNINGS
Next earnings date
22/09/2026 (in 27 days)
Volatility around earnings
~20% stronger price swings than usual
ASK THE AGENTS ABOUT MU
ANALYST ASSESSMENT
PRICE TARGET LOW
US$1,100.00
CONSENSUS
US$1,547.71
MEDIAN
US$1,500.00
PRICE TARGET HIGH
US$2,200.00
0
STRONG BUY
58
BUY
10
HOLD
2
SELL
0
STRONG SELL
70
TOTAL · Buy
| DATE | ANALYST FIRM | RATING | ACTION |
|---|---|---|---|
| 25/08/2026 | Mizuho | Outperform | maintain |
| 14/08/2026 | New Street Research | Neutral → Buy | upgrade |
| 07/08/2026 | Citigroup | Buy | maintain |
| 14/07/2026 | Keybanc | Overweight | maintain |
| 29/06/2026 | Cantor Fitzgerald | Overweight | maintain |
| 25/06/2026 | Needham | Buy | maintain |
| 25/06/2026 | Susquehanna | Positive | maintain |
| 25/06/2026 | TD Cowen | Buy | maintain |
METRICS
P/E
20.91
P/B
10.5
EV/EBITDA
15.21
RETURN ON EQUITY
28 %
NET MARGIN
68.1 %
DEBT/EQUITY
0.06
DIVIDEND YIELD
0.1 %
AS OF
28/05/2026
FREE FLOAT & LIQUIDITY
FREE FLOAT
99.6 %
FLOAT SHARES
1,124,578,798
AVG. DAILY VOLUME (30D)
38,326,762
INSIDER TRANSACTIONS (SEC)
| DATE | INSIDER | ROLE | TRANSACTION | SHARES | PRICE | PLAN TYPE |
|---|---|---|---|---|---|---|
| 25/08/2026 | MEHROTRA SANJAY | Officer | Sale | 637 | 984.12 | Pre-planned |
| 25/08/2026 | MEHROTRA SANJAY | Officer | Sale | 341 | 986.24 | Pre-planned |
| 25/08/2026 | MEHROTRA SANJAY | Officer | Sale | 301 | 972.78 | Pre-planned |
| 25/08/2026 | MEHROTRA SANJAY | Officer | Sale | 1,047 | 971.78 | Pre-planned |
| 25/08/2026 | MEHROTRA SANJAY | Officer | Sale | 716 | 981.92 | Pre-planned |
ATTENTION
107 mentions today in US forums, 20% fewer than yesterdayPrice since yesterday: +0.4%
Forums (Reddit)
INSTITUTIONAL HOLDERS
| FUND / INSTITUTION | SHARES | CHANGE | AS OF |
|---|---|---|---|
| BlackRock, Inc. | 104,827,219 | +1,679,633 | 30/06/2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | 73,659,544 | +522,261 | 30/06/2026 |
| STATE STREET CORP | 50,075,870 | -2,163,613 | 30/06/2026 |
| Invesco Ltd. | 36,315,240 | +12,693,486 | 30/06/2026 |
| Capital World Investors | 29,469,646 | -12,584,746 | 30/06/2026 |
DIVIDENDS
| EX-DATE | PAY DATE | AMOUNT | YIELD |
|---|---|---|---|
| 06/07/2026 | 21/07/2026 | US$0.15 | 0.1 % |
| 30/03/2026 | 15/04/2026 | US$0.15 | 0.2 % |
| 29/12/2025 | 14/01/2026 | US$0.12 | 0.2 % |
| 03/10/2025 | 21/10/2025 | US$0.12 | 0.2 % |
| 07/07/2025 | 22/07/2025 | US$0.12 | 0.4 % |
STOCK SPLITS
| DATE | RATIO |
|---|---|
| 02/05/2000 | 2:1 |
| 23/05/1995 | 2:1 |
| 19/04/1994 | 5:2 |
Not investment advice. Past performance is not an indicator of future results.