COMPANY DATA
Berkshire Hathaway Inc., established in 1998 and headquartered in Omaha, Nebraska, operates as a vast global conglomerate with diverse business interests. Its core operations primarily encompass insurance, freight rail transportation, and utility services. The company provides a comprehensive suite of insurance and…
PRICE HISTORY
1D
+0.1 %
1W
+1 %
1M
+1.5 %
6M
+2.2 %
YTD
+0.4 %
1Y
+2.5 %
2Y
+11.1 %
5Y
+76.1 %
10Y
+241.2 %
EARNINGS
Next earnings date
07/11/2026 (in 73 days)
Volatility around earnings
~10% stronger price swings than usual
ASK THE AGENTS ABOUT BRK-B
ANALYST ASSESSMENT
PRICE TARGET LOW
US$450.00
CONSENSUS
US$465.50
MEDIAN
US$465.50
PRICE TARGET HIGH
US$481.00
0
STRONG BUY
4
BUY
6
HOLD
0
SELL
0
STRONG SELL
10
TOTAL · Hold
| DATE | ANALYST FIRM | RATING | ACTION |
|---|---|---|---|
| 10/08/2026 | UBS | Buy | maintain |
| 28/07/2026 | UBS | Buy | maintain |
| 04/05/2026 | UBS | Buy | maintain |
| 03/11/2025 | UBS | Buy | maintain |
| 15/10/2025 | UBS | Buy | maintain |
| 04/08/2025 | UBS | Buy | maintain |
| 23/07/2025 | UBS | Buy | maintain |
| 03/06/2025 | UBS | Buy | maintain |
METRICS
P/E
12.7
P/B
1.45
EV/EBITDA
15.39
RETURN ON EQUITY
3.4 %
NET MARGIN
25.2 %
DEBT/EQUITY
0.17
DIVIDEND YIELD
0 %
AS OF
30/06/2026
FREE FLOAT & LIQUIDITY
FREE FLOAT
64.6 %
FLOAT SHARES
1,393,387,948
AVG. DAILY VOLUME (30D)
4,068,704
INSIDER TRANSACTIONS (SEC)
| DATE | INSIDER | ROLE | TRANSACTION | SHARES | PRICE | PLAN TYPE |
|---|---|---|---|---|---|---|
| 13/08/2026 | O'Sullivan Michael J. | Officer | Purchase | 43 | 513.61 | Spontaneous |
| 13/08/2026 | O'Sullivan Michael J. | Officer | Purchase | 400 | 512.52 | Spontaneous |
| 13/08/2026 | O'Sullivan Michael J. | Officer | Purchase | 45 | 510.64 | Spontaneous |
| 04/08/2026 | BERKSHIRE HATHAWAY INC | 10% owner | Sale | 182,980 | 199.55 | Spontaneous |
| 15/07/2026 | BUFFETT WARREN E | 10% owner | Gift | 1,000,000 | 0 | Spontaneous |
INSTITUTIONAL HOLDERS
| FUND / INSTITUTION | SHARES | CHANGE | AS OF |
|---|---|---|---|
| BlackRock, Inc. | 121,183,112 | -24,535 | 30/06/2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | 118,360,180 | +944,645 | 30/06/2026 |
| STATE STREET CORP | 75,747,788 | +1,648,726 | 30/06/2026 |
| GEODE CAPITAL MANAGEMENT, LLC | 41,525,290 | +365,484 | 30/06/2026 |
| MORGAN STANLEY | 26,667,029 | -187,412 | 30/06/2026 |
STOCK SPLITS
| DATE | RATIO |
|---|---|
| 21/01/2010 | 50:1 |
Not investment advice. Past performance is not an indicator of future results.