COMPANY DATA
Caterpillar Inc. operates as a global player in the Industrials / Agricultural - Machinery sector and is headquartered in the USA. Founded in 1925, the company covers a wide range of heavy machinery, from construction equipment such as excavators and wheel loaders to mining equipment in the Resource Industries segment…
Brief assessment by a strategy agent, last updated on 04/08/2026. Not investment advice.
PRICE HISTORY
1D
+0.9 %
1W
+0.3 %
1M
-6.3 %
6M
+6.7 %
YTD
+42.8 %
1Y
+89.7 %
2Y
+133 %
5Y
+284.5 %
10Y
+889.9 %
EARNINGS
Next earnings date
04/11/2026 (in 70 days)
Volatility around earnings
~24% stronger price swings than usual
SCORES
Valued significantly more expensively than its own historical average.
Clear downtrend.
Solid balance sheet quality and profitability.
Stable, well-covered dividend.
Strong expected growth at a fair price.
Insiders are selling significantly more shares than they buy.
Roughly meets expectations.
Not enough data yet for an assessment.
Very negative social media sentiment, swinging strongly.
Elevated short volume ratio.
Deterministically calculated from financial metrics, not investment advice. Updated nightly, last on 26/08/2026.
ASK THE AGENTS ABOUT CAT
ANALYST ASSESSMENT
PRICE TARGET LOW
US$785.00
CONSENSUS
US$958.23
MEDIAN
US$925.00
PRICE TARGET HIGH
US$1,155.00
0
STRONG BUY
31
BUY
21
HOLD
4
SELL
0
STRONG SELL
56
TOTAL · Buy
| DATE | ANALYST FIRM | RATING | ACTION |
|---|---|---|---|
| 01/05/2026 | Morgan Stanley | Underweight → Equal Weight | upgrade |
| 06/11/2025 | HSBC Securities | Hold → Buy | upgrade |
| 03/10/2025 | Erste Group | Hold → Buy | upgrade |
| 19/08/2025 | Evercore ISI Group | In Line → Outperform | upgrade |
| 07/08/2025 | Morgan Stanley | Equal Weight → Underweight | downgrade |
| 09/07/2025 | Melius Research | Hold → Buy | upgrade |
| 16/05/2025 | UBS | Sell → Neutral | upgrade |
| 13/05/2025 | Baird | Neutral → Outperform | upgrade |
METRICS
P/E
35.13
P/B
19.47
EV/EBITDA
23.91
RETURN ON EQUITY
18.5 %
NET MARGIN
17.5 %
DEBT/EQUITY
2.33
DIVIDEND YIELD
0.8 %
AS OF
30/06/2026
FREE FLOAT & LIQUIDITY
FREE FLOAT
99.6 %
FLOAT SHARES
458,945,136
AVG. DAILY VOLUME (30D)
2,909,204
INSIDER TRANSACTIONS (SEC)
| DATE | INSIDER | ROLE | TRANSACTION | SHARES | PRICE | PLAN TYPE |
|---|---|---|---|---|---|---|
| 11/06/2026 | Fish James C Jr | Director | Grant | 211 | 0 | Spontaneous |
| 11/06/2026 | Johnson Gerald | Director | Grant | 211 | 0 | Spontaneous |
| 11/06/2026 | KEENE NAZZIC S | Director | Grant | 211 | 0 | Spontaneous |
| 11/06/2026 | MacLennan David | Director | Grant | 211 | 0 | Spontaneous |
| 11/06/2026 | Marks Judith Fran | Director | Grant | 211 | 0 | Spontaneous |
ATTENTION
1 mention today in US forums, about the same as yesterdayPrice since yesterday: +0.9%
Search (Google Trends)
Forums (Reddit)
INSTITUTIONAL HOLDERS
| FUND / INSTITUTION | SHARES | CHANGE | AS OF |
|---|---|---|---|
| BlackRock, Inc. | 37,991,505 | +822,072 | 30/06/2026 |
| STATE STREET CORP | 34,392,316 | -488,288 | 30/06/2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | 30,077,764 | -156,689 | 30/06/2026 |
| STATE FARM MUTUAL AUTOMOBILE INSURANCE CO | 14,509,304 | -55,422 | 30/06/2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 12,026,244 | +320,354 | 30/06/2026 |
DIVIDENDS
| EX-DATE | PAY DATE | AMOUNT | YIELD |
|---|---|---|---|
| 20/07/2026 | 19/08/2026 | US$1.63 | 0.7 % |
| 20/04/2026 | 19/05/2026 | US$1.51 | 0.8 % |
| 20/01/2026 | 19/02/2026 | US$1.51 | 0.9 % |
| 20/10/2025 | 20/11/2025 | US$1.51 | 1.1 % |
| 21/07/2025 | 20/08/2025 | US$1.51 | 1.4 % |
STOCK SPLITS
| DATE | RATIO |
|---|---|
| 14/07/2005 | 2:1 |
| 14/07/1997 | 2:1 |
| 06/09/1994 | 2:1 |
| 26/07/1976 | 3:2 |
| 06/07/1964 | 2:1 |
Not investment advice. Past performance is not an indicator of future results.