COMPANY DATA
News Corporation, an influential media and information services entity, is dedicated to producing and disseminating premium, engaging content along with a diverse array of products and services for both individual consumers and corporate clients worldwide. Its operations are strategically segmented into six distinct…
PRICE HISTORY
1D
+0.5 %
1W
+5.2 %
1M
+15.5 %
6M
+33.4 %
YTD
+18.4 %
1Y
+2.6 %
2Y
+9.9 %
5Y
+38.3 %
10Y
+121.2 %
EARNINGS
Next earnings date
05/11/2026 (in 71 days)
Volatility around earnings
~54% stronger price swings than usual
SCORES
Valued cheaper than its own historical average.
Very strong uptrend.
Solid balance sheet quality and profitability.
Stable, well-covered dividend.
Very strong expected growth at a fair price.
No notable insider activity.
Roughly meets expectations.
Not enough data yet for an assessment.
Not enough data yet for an assessment.
Elevated short volume ratio.
Deterministically calculated from financial metrics, not investment advice. Updated nightly, last on 26/08/2026.
ASK THE AGENTS ABOUT NWSA
ANALYST ASSESSMENT
PRICE TARGET LOW
US$29.40
CONSENSUS
US$32.20
MEDIAN
US$32.20
PRICE TARGET HIGH
US$35.00
0
STRONG BUY
22
BUY
5
HOLD
1
SELL
0
STRONG SELL
28
TOTAL · Buy
| DATE | ANALYST FIRM | RATING | ACTION |
|---|---|---|---|
| 21/08/2026 | JP Morgan | Overweight | maintain |
| 13/05/2026 | Citigroup | Buy | maintain |
| 11/05/2026 | Macquarie | Neutral → Outperform | upgrade |
| 09/02/2026 | Citigroup | Buy | maintain |
| 25/11/2025 | JP Morgan | Overweight | maintain |
| 13/11/2025 | Guggenheim | Buy | maintain |
| 20/08/2025 | JP Morgan | Overweight | maintain |
| 06/08/2025 | Macquarie | Outperform → Neutral | downgrade |
METRICS
P/E
34.13
P/B
2.29
EV/EBITDA
13.1
RETURN ON EQUITY
2.1 %
NET MARGIN
7.7 %
DEBT/EQUITY
0.34
DIVIDEND YIELD
0.6 %
AS OF
30/06/2026
FREE FLOAT & LIQUIDITY
FREE FLOAT
97.2 %
FLOAT SHARES
545,727,777
AVG. DAILY VOLUME (30D)
3,604,559
INSIDER TRANSACTIONS (SEC)
| DATE | INSIDER | ROLE | TRANSACTION | SHARES | PRICE | PLAN TYPE |
|---|---|---|---|---|---|---|
| 18/08/2026 | DeGrazio Marygrace | Officer | Option exercise | 5,876 | – | Spontaneous |
| 18/08/2026 | DeGrazio Marygrace | Officer | Tax settlement | 1,812 | 29.16 | Spontaneous |
| 18/08/2026 | Pitofsky David B | Officer | Option exercise | 8,114 | – | Spontaneous |
| 18/08/2026 | Pitofsky David B | Officer | Sale | 51,423 | 28.76 | Spontaneous |
| 18/08/2026 | DeGrazio Marygrace | Officer | Tax settlement | 2,234 | 29.16 | Spontaneous |
INSTITUTIONAL HOLDERS
| FUND / INSTITUTION | SHARES | CHANGE | AS OF |
|---|---|---|---|
| Independent Franchise Partners LLP | 32,074,535 | +1,149,961 | 30/06/2026 |
| BlackRock, Inc. | 31,059,194 | +1,168,770 | 30/06/2026 |
| STATE STREET CORP | 30,263,987 | -8,552,082 | 30/06/2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | 25,714,796 | -429,586 | 30/06/2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 17,677,875 | +869,738 | 30/06/2026 |
DIVIDENDS
| EX-DATE | PAY DATE | AMOUNT | YIELD |
|---|---|---|---|
| 09/09/2026 | 07/10/2026 | US$0.10 | 0.6 % |
| 10/09/2025 | 08/10/2025 | US$0.10 | 0.7 % |
| 12/03/2025 | 09/04/2025 | US$0.10 | 0.7 % |
| 11/09/2024 | 09/10/2024 | US$0.10 | 0.8 % |
| 12/03/2024 | 10/04/2024 | US$0.10 | 0.8 % |
Not investment advice. Past performance is not an indicator of future results.