COMPANY DATA
The New York Times Company, in conjunction with its subsidiaries, furnishes news and vital information to a worldwide readership and viewership through a diverse array of digital and traditional media. Its premier publication is The New York Times, issued daily and on Sundays across the United States, with an…
PRICE HISTORY
1D
+0.8 %
1W
+4.8 %
1M
-4.5 %
6M
-10.6 %
YTD
-0.4 %
1Y
+16.3 %
2Y
+25.4 %
5Y
+36.3 %
10Y
+430.2 %
EARNINGS
Next earnings date
04/11/2026 (in 70 days)
Volatility around earnings
~40% stronger price swings than usual
SCORES
Valued cheaper than its own historical average.
Clear downtrend.
Very solid balance sheet quality and profitability.
Irregular or weakly covered dividend.
Weak growth or expensive relative to it.
Insiders are selling more shares than they buy.
Roughly meets expectations.
Not enough data yet for an assessment.
Not enough data yet for an assessment.
Persistently high short volume ratio, partly with a Reg SHO threshold listing.
Deterministically calculated from financial metrics, not investment advice. Updated nightly, last on 26/08/2026.
ASK THE AGENTS ABOUT NYT
ANALYST ASSESSMENT
PRICE TARGET LOW
US$63.00
CONSENSUS
US$83.00
MEDIAN
US$90.00
PRICE TARGET HIGH
US$95.00
0
STRONG BUY
5
BUY
11
HOLD
1
SELL
0
STRONG SELL
17
TOTAL · Hold
| DATE | ANALYST FIRM | RATING | ACTION |
|---|---|---|---|
| 06/08/2026 | Evercore ISI Group | Outperform | maintain |
| 06/08/2026 | Barclays | Equal Weight | maintain |
| 24/06/2026 | B of A Securities | Neutral | maintain |
| 29/05/2026 | JP Morgan | Overweight | maintain |
| 07/05/2026 | Guggenheim | Neutral | maintain |
| 07/05/2026 | Evercore ISI Group | Outperform | maintain |
| 07/05/2026 | Barclays | Equal Weight | maintain |
| 24/03/2026 | Citigroup | Buy | maintain |
METRICS
P/E
28.61
P/B
5.48
EV/EBITDA
17.89
RETURN ON EQUITY
4.6 %
NET MARGIN
12.3 %
DEBT/EQUITY
0
DIVIDEND YIELD
1.2 %
AS OF
30/06/2026
FREE FLOAT & LIQUIDITY
FREE FLOAT
82.6 %
FLOAT SHARES
134,190,896
AVG. DAILY VOLUME (30D)
2,030,658
INSIDER TRANSACTIONS (SEC)
| DATE | INSIDER | ROLE | TRANSACTION | SHARES | PRICE | PLAN TYPE |
|---|---|---|---|---|---|---|
| 13/08/2026 | Bardeen William | Officer | Tax settlement | 485 | 63.54 | Spontaneous |
| 12/08/2026 | Perpich David S. | Director | Tax settlement | 131 | 63.54 | Spontaneous |
| 27/07/2026 | GOLDEN MARGOT | Director | Grant | 31 | 0 | Spontaneous |
| 27/07/2026 | GOLDEN ARTHUR S. | Director | Grant | 70 | 0 | Spontaneous |
| 27/07/2026 | Glaser Rachel C | Director | Grant | 110 | 0 | Spontaneous |
ATTENTION
1 mention today in US forums, about the same as yesterdayPrice since yesterday: +0.8%
Forums (Reddit)
INSTITUTIONAL HOLDERS
| FUND / INSTITUTION | SHARES | CHANGE | AS OF |
|---|---|---|---|
| BlackRock, Inc. | 15,741,591 | +608,877 | 30/06/2026 |
| BERKSHIRE HATHAWAY INC | 15,700,000 | +553,465 | 30/06/2026 |
| AQR CAPITAL MANAGEMENT LLC | 9,053,710 | +871,270 | 30/06/2026 |
| Linonia Partnership LP | 9,034,044 | +0 | 30/06/2026 |
| T. Rowe Price Investment Management, Inc. | 8,054,186 | -1,307,009 | 30/06/2026 |
DIVIDENDS
| EX-DATE | PAY DATE | AMOUNT | YIELD |
|---|---|---|---|
| 08/07/2026 | 23/07/2026 | US$0.23 | 1.1 % |
| 01/04/2026 | 16/04/2026 | US$0.23 | 0.9 % |
| 06/01/2026 | 16/01/2026 | US$0.18 | 1 % |
| 08/10/2025 | 23/10/2025 | US$0.18 | 1.2 % |
| 09/07/2025 | 24/07/2025 | US$0.18 | 1.1 % |
STOCK SPLITS
| DATE | RATIO |
|---|---|
| 02/07/1998 | 2:1 |
| 06/10/1986 | 2:1 |
| 22/12/1983 | 3:1 |
Smart Money
Zum Guru-Radar →Not investment advice. Past performance is not an indicator of future results.