COMPANY DATA
Visa Inc. functions globally as a leading technology company dedicated to payments. Its primary role is to enable the secure and efficient digital transfer of funds among a wide array of participants, including individual consumers, retail businesses, banking institutions, corporations, strategic partners, and…
PRICE HISTORY
1D
-0.5 %
1W
+4.6 %
1M
+5.5 %
6M
+22.1 %
YTD
+9 %
1Y
+8.9 %
2Y
+42.5 %
5Y
+64.3 %
10Y
+374.5 %
EARNINGS
Next earnings date
27/10/2026 (in 62 days)
Volatility around earnings
~6% stronger price swings than usual
SCORES
Valued more expensively than its own historical average.
Very strong uptrend.
Solid balance sheet quality and profitability.
Very stable, well-covered dividend with a growth streak.
Weak growth or expensive relative to it.
Insiders are selling more shares than they buy.
Roughly meets expectations.
Not enough data yet for an assessment.
Not enough data yet for an assessment.
Elevated short volume ratio.
Deterministically calculated from financial metrics, not investment advice. Updated nightly, last on 26/08/2026.
ASK THE AGENTS ABOUT V
ANALYST ASSESSMENT
PRICE TARGET LOW
US$350.00
CONSENSUS
US$419.06
MEDIAN
US$420.00
PRICE TARGET HIGH
US$460.00
0
STRONG BUY
53
BUY
9
HOLD
0
SELL
0
STRONG SELL
62
TOTAL · Buy
| DATE | ANALYST FIRM | RATING | ACTION |
|---|---|---|---|
| 25/08/2026 | Wolfe Research | Outperform | maintain |
| 05/08/2026 | Truist Securities | Buy | maintain |
| 03/08/2026 | Cantor Fitzgerald | Overweight | maintain |
| 30/07/2026 | Wells Fargo | Overweight | maintain |
| 29/07/2026 | Susquehanna | Positive | maintain |
| 29/07/2026 | Citigroup | Buy | maintain |
| 29/07/2026 | Cantor Fitzgerald | Overweight | maintain |
| 29/07/2026 | JP Morgan | Overweight | maintain |
METRICS
P/E
32.44
P/B
20.77
EV/EBITDA
24.89
RETURN ON EQUITY
16 %
NET MARGIN
48.4 %
DEBT/EQUITY
0.68
DIVIDEND YIELD
0.7 %
AS OF
30/06/2026
FREE FLOAT & LIQUIDITY
FREE FLOAT
90.9 %
FLOAT SHARES
1,697,189,609
AVG. DAILY VOLUME (30D)
6,902,377
INSIDER TRANSACTIONS (SEC)
| DATE | INSIDER | ROLE | TRANSACTION | SHARES | PRICE | PLAN TYPE |
|---|---|---|---|---|---|---|
| 24/08/2026 | MCINERNEY RYAN | Officer | Option exercise | 5,875 | 134.76 | Pre-planned |
| 24/08/2026 | Taneja Rajat | Officer | Sale | 17,927 | 371 | Spontaneous |
| 24/08/2026 | MCINERNEY RYAN | Officer | Sale | 5,875 | 367.87 | Pre-planned |
| 18/08/2026 | Suh Chris | Officer | Option exercise | 15,289 | – | Spontaneous |
| 18/08/2026 | ANDRESKI PETER M | Officer | Tax settlement | 1,714 | 364.15 | Spontaneous |
INSTITUTIONAL HOLDERS
| FUND / INSTITUTION | SHARES | CHANGE | AS OF |
|---|---|---|---|
| BlackRock, Inc. | 137,669,061 | +1,478,114 | 30/06/2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | 106,150,500 | -854,668 | 30/06/2026 |
| STATE STREET CORP | 82,872,209 | +566,194 | 30/06/2026 |
| MORGAN STANLEY | 45,960,354 | -19,596 | 30/06/2026 |
| GEODE CAPITAL MANAGEMENT, LLC | 45,285,275 | +401,636 | 30/06/2026 |
DIVIDENDS
| EX-DATE | PAY DATE | AMOUNT | YIELD |
|---|---|---|---|
| 11/08/2026 | 01/09/2026 | US$0.67 | 0.7 % |
| 12/05/2026 | 01/06/2026 | US$0.67 | 0.8 % |
| 10/02/2026 | 02/03/2026 | US$0.67 | 0.8 % |
| 12/11/2025 | 01/12/2025 | US$0.67 | 0.7 % |
| 12/08/2025 | 02/09/2025 | US$0.59 | 0.7 % |
STOCK SPLITS
| DATE | RATIO |
|---|---|
| 19/03/2015 | 4:1 |
Smart Money
Zum Guru-Radar →Not investment advice. Past performance is not an indicator of future results.